<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowflake Tournament: Western Mass Results</title>
	<atom:link href="http://www.westernmass-squash.com/2007/01/08/snowflake-tournament-western-mass-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernmass-squash.com/2007/01/08/snowflake-tournament-western-mass-results/</link>
	<description>Covering Squash in Western Mass &#38; Beyond</description>
	<lastBuildDate>Tue, 07 Jul 2009 22:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Snowflake Squash Tournament at Dartmouth (Jan 5th-6th) &#124; Western Mass Squash</title>
		<link>http://www.westernmass-squash.com/2007/01/08/snowflake-tournament-western-mass-results/comment-page-1/#comment-2814</link>
		<dc:creator>Snowflake Squash Tournament at Dartmouth (Jan 5th-6th) &#124; Western Mass Squash</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/01/08/snowflake-tournament-western-mass-results/#comment-2814</guid>
		<description>[...] Hanover, NH &#8212; Dartmouth will be hosting its annual Snowflake squash tournament on January 5th and 6th. The women&#8217;s tournament will have 3.0 and 4.0 divisions. The men&#8217;s tournament will have 3.0, 4.0, 5.0, and 50+ divisions. Last year, four Western Mass players participated in the tournament. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hanover, NH &#8212; Dartmouth will be hosting its annual Snowflake squash tournament on January 5th and 6th. The women&#8217;s tournament will have 3.0 and 4.0 divisions. The men&#8217;s tournament will have 3.0, 4.0, 5.0, and 50+ divisions. Last year, four Western Mass players participated in the tournament. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Western Mass Squash &#187; Blog Archive &#187; Snowflake Squash Tournament at Dartmouth (Jan 5th-6th)</title>
		<link>http://www.westernmass-squash.com/2007/01/08/snowflake-tournament-western-mass-results/comment-page-1/#comment-1643</link>
		<dc:creator>Western Mass Squash &#187; Blog Archive &#187; Snowflake Squash Tournament at Dartmouth (Jan 5th-6th)</dc:creator>
		<pubDate>Mon, 03 Dec 2007 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/01/08/snowflake-tournament-western-mass-results/#comment-1643</guid>
		<description>[...] Hanover, NH &#8212; Dartmouth will be hosting its annual Snowflake squash tournament on January 5th and 6th. The women&#8217;s tournament will have 3.0 and 4.0 divisions. The men&#8217;s tournament will have 3.0, 4.0, 5.0, and 50+ divisions. Last year, four Western Mass players participated in the tournament. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hanover, NH &#8212; Dartmouth will be hosting its annual Snowflake squash tournament on January 5th and 6th. The women&#8217;s tournament will have 3.0 and 4.0 divisions. The men&#8217;s tournament will have 3.0, 4.0, 5.0, and 50+ divisions. Last year, four Western Mass players participated in the tournament. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

