Seven Sisters Tournament: MHC Wins
Published January 21, 2007 by Western Mass Squash | Articles
Seven Sisters Tournament: Mount Holyoke
Poughkeepsie, NY — Smith and Mount Holyoke traveled to Vassar College for the annual Seven Sisters Tournament. Of the five teams in the tournament, Mount Holyoke entered the tournament seeded number one, while Smith was seeded number five.
All five team matches on Saturday concluded with a 9-0 match score. In Smith’s loss to Vassar, Talia Williams (#3) had the only four-game match for the Pioneers.
Mount Holyoke shutout its Pioneer Valley rival, Smith College. In its second match of the day, Mount Holyoke swept Wellesley. The Lyons did not lose a game in either match.
On Sunday, Smith lost 3-6 to both Haverford and Wellesley. Beatrice Bircher (#1) and Kate Whitesell (#2) each won both of their individual matches.
Mount Holyoke shutout Haverford in its first match. Mount Holyoke and Vassar each entered their match with an identical 3-0 record. The Lyons dethroned the four-time Seven Sisters Tournament champion Vassar by a score of 8-1.
Five members of the Mount Holyoke squad made the All Tournament team:Pamela Anckermann (4-0 at #1), Menusha Hettiarachchi (4-0 at #2), Laurian Lue Yen (4-0 at #3), Sara Yoshino (2-0 at #8), and Jackie Wade (2-0 at #9). In addition, Anna Licht of Longmeadow, a first year at Vassar, made the team at #7 with a 3-1 record.
Link to complete Seven Sisters Tournament results
Link to Mount Holyoke Press Release
Link to Smith Press Release
–
All-Tournament Team:
1. Pamela Anckermann (4-0, Mt. Holyoke)
2. Menusha Hettiarachchi (4-0, Mt. Holyoke)
3. Laurian Lue Yen (4-0, Mt. Holyoke)
4. Amalia Sax-Bolder (3-1, Vassar)
5. Judy Jarvis (3-1, Vassar)
6. Blair Komar (3-1, Vassar)
7. Anna Licht (3-1, Vassar)
8. Sara Yoshino (2-0, Mt. Holyoke)
9. Jackie Wade (2-0, Mt. Holyoke)
Saturday (January 20th):
Smith 0 @ Vassar 9
1. Emilie Kraft(VC) def. Beatrice Bircher(SC) 9-1, 9-0, 9-1
2. Nadia Jihad(VC) def. Katherine Whitesell(SC) 9-4, 9-0, 9-5
3. Eleanor Weiss(VC) def. Talia Williams(SC) 9-7, 8-10, 9-5, 9-5
4. Amalia Sax-Bolder(VC) def. Jacinth Cooke(SC) 9-0, 9-1, 9-1
5. Judy Jarvis(VC) def. Jessica MacLeod(SC) 9-0, 9-1, 9-0
6. Blair Komar(VC) def. Mary Opler(SC) 9-3, 9-1, 9-0
7. Anna Licht(VC) def. Sarah Smyth(SC) 9-0, 9-1, 9-3
8. Kim Goldstein(VC) def. Anna Reznickova(SC) 9-2, 9-1, 9-2
9. Kat Hand(VC) def. Katrina Duggan(SC) 9-0, 9-2, 9-2
10. Caitlin Ly(VC) def. Mercedes Pepper(SC) 9-0, 9-1, 9-0
Mount Holyoke 9 vs. Smith 0
1. Pamela Anckermann(MHC) def. Beatrice Bircher(SC) 9-1, 9-0, 9-0
2. Menusha Hettiarachchi(MHC) def. K. Whitesell(SC) 9-3, 9-3, 9-1
3. Laurian Lue Yen(MHC) def. T. Williams(SC) 9-3, 9-0, 9-2
4. Elizabeth Wright(MHC) def. J. Cooke(SC) 9-2, 9-0, 9-0
5. Amanda Wiggill(MHC) def. J. MacLeod(SC) 9-0, 9-0, 9-0
6. Stephanie Wohler(MHC) def. M. Opler(SC) 9-1, 9-2, 9-0
7. Pia Seth(MHC) def. S. Smyth(SC) 9-3, 9-1, 9-0
8. Sara Yoshino(MHC) def. A. Reznickova(SC) 9-3, 9-0, 9-1
9. Jackie Wade(MHC) def. K. Duggan(SC) 9-1, 9-0, 9-0
10. Hillela Simpson(MHC) def. M. Pepper(SC) 9-0, 9-0, 9-1
Mount Holyoke 9 vs. Wellesley 0
1. Pamela Anckerman(MHC) def. Sarah Odell(WC) 9-0, 9-0, 9-2
2. Menusha Hettiarachchi(MHC) def. Ayako Kubodera(WC) 9-0, 9-3, 9-0
3. Laurian Lue Yen(MHC) def. Joan Huang(WC) 9-3, 9-3, 9-1
4. Laura Robinson(MHC) def. Nat Chen(WC) 9-0, 9-0, 9-0
5. Elizabeth Wright(MHC) def. Jackie Shaw(WC) 9-0, 9-1, 9-4
6. Amanda Wiggill(MHC) def. Caroline Tall(WC) 9-4, 9-3, 9-6
7. Stephanie Wohler(MHC) def. Sam Chu(WC) 9-0, 9-2, 9-1
8. Pia Seth(MHC) def. Laura Massey(WC) 9-5, 9-2, 9-2
9. Sara Yoshino(MHC) def. Sabrin Beg(WC) 9-5, 9-1, 9-0
10. Jackie Wade(MHC) def. Courtney Wilson(WC) 9-0, 9-1, 9-1
Sunday (January 21st):
Haverford 6 vs. Smith 3
1. Beatrice Bircher (SC) def. Sarah Gilarsky (HC) 3-1, 3-9, 9-6, 9-5, 9-5
2. Katherine Whitesell (SC) def. Vanessa Surgeon (HC) 3-0, 9-7, 9-0, 9-2
3. Charlotte Koeniger (HC) def. Talia Williams (SC) 3-0, 9-4, 9-0, 9-2
4. Sarah Powell (HC) def. Jacinth Cooke (SC) 3-1, 9-6, 9-7, 2-9, 10-8
5. Jenny Millman (HC) def. Jessica MacLeod (SC) 3-0, 9-4, 9-0, 9-3
6. Allyson Scherb (HC) def. Mary Opler (SC) 3-0, 9-3, 9-0, 9-2
7. Margot Elton (HC) def. Sarah Smyth (SC) 3-0, 9-3, 9-2, 9-1
8. Alice Rezinckova (SC) def. Amelia Mutso (HC) 3-2, 1-9, 9-10, 9-1, 9-3, 9-1
9. Sarita Kapadia (HC) def. Katrina Dugan (SC) 3-1, 9-5, 7-9, 9-1, 9-2
10. Mercedes Pepper (SC) def. Leah Burcat (HC) 3-1, 9-2, 9-4, 8-10, 9-4
Mt. Holyoke 9 vs. Haverford 0
1. Pamela Anckermann (MHC) def. Sarah Gilarsky (HC) 3-0, 9-0, 9-0, 9-1
2. Menusha Hettiarachchi (MHC) def. Charlotte Koeniger (HC) 3-0, 9-0, 9-2, 9-0
3. Laurian Lue Yen (MHC) def. Sarah Powell (HC) 3-0, 9-1, 9-0, 9-0
4. Laura Robinson (MHC) def. Jenny Millman (HC) 3-0, 9-0, 9-0, 9-1
5. Elizabeth Wright (MHC) def. Allyson Scherb (HC) 3-0, 9-1, 9-0, 9-0
6. Stephanie Wohler (MHC) def. Margot Elton (HC) 3-0, 9-0, 9-1, 9-3
7. Pia Seth (MHC) def. Amelia Mutso (HC) 3-0, 9-0, 9-0, 9-0
8. Sara Yoshino (MHC) def. Sarita Kapadia (HC) 3-0, 9-0, 9-1, 9-3
9. Jackie Wade (MHC) def. Leah Burcat (HC) 3-0, 9-3, 9-1, 9-0
10. Hillela Simpson (MHC) def. Leah Burcat (HC) 3-0, 9-3, 9-1, 9-0
Wellesley 6 vs. Smith 3
1. Beatrice Bircher (SC) def. Ayako Kubodera (WC) 3-0, 9-1, 9-1, 9-7
2. Katherine Whitesell (SC) def. Joan Huang (WC) 3-1, 9-6, 9-1, 10-9, 9-5
3. Talia Williams (SC) def. Nat Chen (WC) 3-0, 9-5, 10-8, 10-9
4. Jackie Shaw (WC) def. Jacinth Cooke (SC) 3-0, 9-3, 9-7, 9-1
5. Caroline Tall (WC) def. Jessica MacLeod (SC) 3-0, 9-5, 9-1, 9-0
6. Sam Chu (WC) def. Mary Opler (SC) 3-0, 9-0, 9-1, 9-2
7. Laura Massey (WC) def. Sarah Smyth (SC) 3-0, 9-2, 9-6, 9-4
8. Sabrin Beg (WC) def. Alice Rezinckova (SC) 3-0, 9-2, 9-0, 9-3
9. Courtney Wilson (WC) def. Katrina Dugan (SC) 3-0, 9-4, 9-2, 9-5
Mount Holyoke 8 @ Vassar 1
1. Pamela Anckermann (MHC) def. Emilie Kraft (VC) 3-0, 9-0, 9-3, 9-1
2. Menusha Hettiarachchi (MHC) def. Nadia Jihad (VC) 3-0, 9-1, 9-1, 9-1
3. Laurian Lue Yen (MHC) def. Elaneor Weiss (VC) 3-0, 9-3, 9-3, 9-2
4. Laura Robinson (MHC) def. Amalia Sax-Bolder (VC) 3-0, 9-3, 9-3, 9-4
5. Judy Jarvis (VC) def. Elizabeth Wright (MHC) 7-9, 9-7, 5-9, 9-7, 9-0
6. Amanda Wiggill (MHC) def. Blair Komar (VC) 3-1, 9-7, 9-6, 1-9, 9-6
7. Stephanie Wohler (MHC) def. Anna Licht (VC) 3-0, 9-3, 9-7, 9-2
8. Pia Seth (MHC) def. Hope Blinkoff (VC) 3-0, 9-2, 9-6, 10-8
9. Sara Yoshino (MHC) def. Kim Goldstein (VC) 3-0, 9-3, 9-6, 9-0
10. Lilia Totevska (VC) def. Hillela Simpson (MHC) 3-0, 10-8, 9-6, 9-2
Did you enjoy this article? Share it with a friend. Subscribe to our Feed.
Related Articles
Tags
Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash

[...] an article about the Seven Sisters Tourament that mentions both Mount Holyoke and Smith. Check out WesternMass-Squash.com’s Seven Siststers Tournament coverage for detailed information about the local teams’ play at the [...]
[...] an article about the Seven Sisters Tourament that mentions both Mount Holyoke and Smith. Check out WesternMass-Squash.com’s Seven Siststers Tournament coverage for detailed information about the local teams’ play at the [...]