Mount Holyoke/Smith Invitational – Recap
Published January 28, 2007 by Western Mass Squash | ArticlesWestern Mass — The Pioneer Valley hosted thirteen women’s squash teams, who competed in 28 matches at Amherst (#22), Mount Holyoke (#16), and Smith (#30). Joining the three host schools were Colby (#12), Conneticut College (#27), Franklin and Marshall (#20), George Washington (#24), Hamilton (#15), Middlebury (#14), Tufts (#17), Wellesley (#25), Wesleyan (#26), and William Smith (#18).
Mount Holyoke went undefeated in the tournament after a close 5-4 victory over Hamilton. Laurian Lue Yen (#3) came from behind to beat Madeleine Sullivanin in five games (10-8, 4-9, 6-9, 9-5, 9-5). Victories over twelfth-ranked Colby and fifteenth-ranked Hamilton should propel the Lyons higher in the rankings. Mount Holyoke’s Pamela Anckermann (#1) and Menusha Hettiarachchi (#2) remain undefeated in match play this year.
Smith had a challenging weekend going 0-5, but had strong play from its top players. Talia William (#3) played well in her matches this weekend and beat Joan Huang of Wellesley in three games.
Despite breaking a facial bone at last weekend’s Seven Sisters Tournament, Wellesley’s Sarah O’Dell (#1) helped lead her team to a 3-1 record on the weekend. The team’s victories against Conneticut, George Washington, and Smith should only help its quest to return to varsity status for the next academic year.
Wesleyan’s sole victory of the weekend came against George Washington. Casey Simchik (#1) and Liz Demakos (#3) each won five-game matches against the Colonials.
Amherst went 2-2 on the weekend, including an upset of twelfth-ranked Colby. After being down 0-2, the Jeffs’ Libby Martin (#3) won the third game against Jessica Vogel. She went on to win the match. In the team’s loss to Middlebury, the Jeffs’ Emily O’Brien (#2) and Martin each recorded five-game victories.
–
#22 Amherst (2-2): #12 Colby (W, 7-2), #14 Middlebury (L, 3-6), #25 Wellesley (W, 9-0), and #18 William Smith (L, 4-5).
#12 Colby (4-2): #22 Amherst (L, 2-7), #27 Conn (W, 2-7)#15 Hamilton (W, 5-4), #16 Mount Holyoke (L, 2-7), #30 Smith (W, 9-0), and #18 William Smith (W, 5-4)
#27 Conneticut College (0-5): #12 Colby (L, 2-7), #20 F&M (L, 4-5), #15 Hamilton (L, 1-8), #18 William Smith (L, 3-6), and #25 Wellesley (L, 4-5)
#20 Franklin and Marshall (3-1): #27 Conn College (W, 5-4), #16 Mount Holyoke (L, 0-9), #30 Smith (W, 8-1), and #26 Wesleyan (W, 9-0)
#24 George Washington (0-4): #16 Mount Holyoke (L, 0-9), #25 Wellesley (L, 3-6), #26 Wesleyan (L, 3-6), and #18 William Smith (L, 1-8)
#15 Hamilton (2-2): #12 Colby (L, 4-5), #27 Conn College (W, 8-1), #16 Mount Holyoke (L, 4-5), and #17 Tufts (W, 7-2)
#14 Middlebury (4-0): #22 Amherst (W, 6-3), #30 Smith (W, 9-0), #17 Tufts (W, 8-1), and #26 Wesleyan (W, 9-0)
#16 Mount Holyoke (4-0): #12 Colby (W, 7-2), #20 F&M (W, 9-0), #24 GWU (W, 9-0), and #15 Hamilton (W, 5-4)
#30 Smith (0-5): #12 Colby (L, 0-9), #20 F&M (L, 1-8), #14 Middlebury (L, 0-9), #17 Tufts (L, 2-7), and Wellesley (L, 2-7)
#17 Tufts (2-2): #15 Hamilton (L, 2-7), #14 Middlebury (L, 1-8), #30 Smith (W, 7-2), and #26 Wesleyan (W, 6-3)
#25 Wellesley (3-1): #22 Amherst (L, 0-9), #27 Conn (W, 5-4), #24 GW (W, 6-3), #30 Smith (W, 7-2)
#26 Wesleyan (1-3): #20 F&M (L, 0-9), #24 GW (W, 6-3), #14 Middlebury (L, 0-9), and #17 Tufts (L, 3-6),
#18 William Smith (3-1): #22 Amherst (W, 5-4), #12 Colby (L, 4-5)#27 Conn (W, 6-3), #24 GWU (W, 8-1)
Did you enjoy this article? Share it with a friend. Subscribe to our Feed.
Related Articles
Tags
Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash

Great coverage – appreciate it!
Great tournament, a wonderful weekend for women’s squash and long may it remain so!