Princeton defeats Williams

Published December 3, 2007 by Western Mass Squash | Articles
Subscribe Subscribe By E-mail Print
  • email
  • Yahoo! Buzz
  • Facebook
  • Digg
  • StumbleUpon
  • Twitter

Princeton, NJ — On Sunday, Williams men’s and women’s teams lost to Princeton. Williams’ Bernard Yaros (#8) was up two games to one, but ultimately lost to Philip Sopher. For the women, Williams number one Toby Eyre and Princeton’s Amanda Siebert had a five-game match. Siebert won the match.

Link to Williams (W) Press Release.

Link to Williams (M) Press Release.

Williams (W) @ Princeton, 0-9:
1. Amanda Siebert d. Toby Eyre 0-9, 10-8, 4-9, 9-3, 9-1
2. Jackie Moss d. Ashley Eyre 9-5, 9-7, 9-6
3. Emery Maine d. Jennifer Coxe 9-0, 9-4, 5-9, 9-4
4. Kaitlin Sennatt d. Catie Warner 9-3, 9-2, 10-8
5. Maggie O’Toole d. Arianna Kourdes 9-3, 9-0, 9-1
6. Margaret Kent d. Caroline Henry 9-3, 9-5, 9-1
7. Carly Grabowski d. Allie Rottkamp 9-0, 9-0, 9-1
8. Joanna Scoon d. Juila Reiser 9-2, 9-0, 9-6
9. Nikki Sequeira d. Karizha Manava 9-0, 9-0, 9-1

Williams (M) @ Princeton, 0-9:
1. Kimlee Wong d. Jon Barry 9-0, 9-0, 9-3
2. Hesham El Halaby d. Tony Maruca 9-1, 9-2, 9-3
3. David Letourneau d. Ethan Buchsbaum 9-2, 9-0, 9-0
4. David Canner d. George Miller 9-2, 9-1, 9-7
5. Santiago Imberton d. Will Gruner 9-2, 9-4, 9-1
6. Peter Sopher d. Morgan Phillips 9-4, 9-5, 9-0
7. Tom McKay d. Cameron Henry 9-7, 9-2, 9-1
8. Philip Sopher d. Bernard Yaros 9-7, 6-9, 8-10, 9-2, 9-5
9. Scott Callahan d. Christian Henze 9-6, 9-0, 9-6



Did you enjoy this article? Share it with a friend. Subscribe to our Feed.


Subscribe Subscribe By E-mail Print
  • email
  • Yahoo! Buzz
  • Facebook
  • Digg
  • StumbleUpon
  • Twitter


Related Articles


Tags

Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash


Comments are closed.