Amherst Defeats Both Columbia and Vassar

Published December 9, 2007 by Western Mass Squash | Articles
Subscribe Subscribe By E-mail Print
  • email
  • Yahoo! Buzz
  • Facebook
  • Digg
  • StumbleUpon
  • Twitter

Poughkeepsie, NY — On Saturday, the Amherst squash teams travelled to Poughkeepsie to play Columbia and host Vassar. The Amherst women defeated Vassar by a score of 8-1. Amherst’s Moriah Donelan defeated Vassar’s Olivia Mak in a close five-game match. The Columbia match was slightly closer, but Amherst prevailed 7-2. Columbia, a relative newcomer to the College Squash Association, upset Vassar by a score of 8-1. The Lord Jeffs conclude their semester at Smith College on Monday at 7 PM.

The Men’s team shutout both Columbia and Vassar by a score of 9-0.

Link to Amherst Press Release.

Amherst (W) @ Vassar, 8-1:
1. Allie Dalglish (AC) def. Amalia Sax-Bolder (VC) 3-0 (9-1, 9-0, 9-1)
2. Hayley Milbourn (AC) def. Eleanor Weiss (VC) 3-0 (9-5, 9-1, 9-4)
3. Libby Martin (AC) def. Anna Licht (VC) 3-0 (9-6, 9-3, 9-0)
4. Caitlin Demkin (AC) def. Hope Blinkoff (VC) 3-0 (9-3, 9-2, 9-6)
5. Di Kirkwood (AC) def. Caitlin Ly (VC) 3-0 (10-9, 9-1, 9-4)
6. Melissa Moulton (AC) def. Courtney Brooks (VC) 3-0 (9-1, 9-1, 9-6)
7. Lorrette Fisher (VC) def. Hannah Merves (AC) 3-0 (9-7, 9-1, 9-7)
8. Laurel LaMontagne (AC) def. Stephanie Tracey (VC) 3-0 (10-8, 9-7, 9-6)
9. M. Donelan (AC) def. Olivia Mak (VC) 3-2 (1-9, 4-9, 9-4, 9-4, 9-6)

Amherst (W) vs. Columbia, 7-2:
Coming Soon…

Amherst (M) @ Vassar, 9-0:
1. Mark Rapisarda (AC) def. Greg Kantrowitz (VC) 3-0 (9-3, 9-4, 9-1)
2. Jerome Giovihazzo (AC) def. Anshuman Beri (VC) 3-0 (9-1, 9-5, 9-5)
3. Tom Rapisarda (AC) def. Ryan McGinley-Stempel (VC) 3-0 (9-1, 9-0, 9-2)
4. Andrew Slutsky (AC) def. Austin Minkowski (VC) 3-0 (9-0, 9-5, 9-0)
5. Kevin Cecala (AC) def. Aniruddh Mundra (VC) 3-0 (9-1, 9-2, 9-1)
6. Lee Banta (AC) def. Jake Kantrowitz (VC) 3-0 (9-0, 9-0, 9-0)
7. Saahil Suel (AC) def. Daniel Tan (VC) 3-0 (9-3, 9-0, 9-5)
8. Nick Kramer (AC) def. Jose Rivera (VC) 3-0 (9-6, 10-8, 9-7)
9. Jacob Glass (AC) def. Arjun Agarwala (VC) 3-0 (9-1, 9-1, 9-7)
10. Doug Barnett(AC) def. Ben Brusey (VC) 3-0 (9-6, 9-4, 9-6)

Amherst (M) vs. Columbia, 9-0:
1. Mark Rapisarda (A) def. Nik Trikha, 3-0 (9-5, 9-6, 9-3)
2. Jerome Giovinazzo (A) def. Clay Dahlman, 3-0 (9-4, 9-1, 9-5)
3. Tom Rapisarda (A) def. Thohnen Olapally, 3-0 (9-0, 9-0, 9-1)
4. Andrew Slutsky (A) def. Paul Ratchford, 3-0 (9-3, 9-2, 9-4)
5. Kevin Cecala (A) def. Jehangir Jejeebhoy, 3-0 (9-0, 9-2, 9-1)
6. Brian Warner (A) def. John Kamfonas, 3-0 (9-1, 9-1, 9-4)
7. Lee Banta (A) def. Daniel Gentile, 3-0 (9-2, 9-5, 9-5)
8. Saahil Sud (A) def. Andrei Petrenko, 3-0 (9-1, 9-0, 9-6)
9. Nick Kramer (A) def. Tom Reed, 3-0 (9-4, 9-1, 9-2)



Did you enjoy this article? Share it with a friend. Subscribe to our Feed.


Subscribe Subscribe By E-mail Print
  • email
  • Yahoo! Buzz
  • Facebook
  • Digg
  • StumbleUpon
  • Twitter


Related Articles


Tags

Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash


Comments are closed.