Amherst visits Dartmouth

Published January 16, 2009 by Western Mass Squash | Articles
Subscribe Subscribe By E-mail Print
  • email
  • Yahoo! Buzz
  • Facebook
  • Digg
  • StumbleUpon
  • Twitter

Hanover, NH — On Wednesday, Amherst College headed north to visit Dartmouth.  For the women, all nine matches were won by Dartmouth 9-0.  Like the women, Amherst’s men lost 0-9; however, Ben Bishop and Brad Corbin each won a single game.

Link to Amherst Press Release.

Below are complete results.

Amherst (M) @ Dartmouth, 0-9:
1. Boumford (D) def. Drew Blacker (A), 3-0 (9-2, 9-3, 9-1)
2. Sisodia (D) def. Jerome Giovinazzo (A), 3-0 (9-5, 9-7, 9-2)
3. Newhouse (D) def. Steve Severson (A), 3-0 (9-4, 9-6, 9-0)
4. Lewis (D) def. Ben Bishop (A), 3-1 (7-9, 9-4, 9-1, 9-0)
5. O’Toole (D) def. Todd Lavine (A), 3-0 (9-5, 9-4, 9-1)
6. Shrubb (D) def. Kevin Cecala (A), 3-0 (9-0, 9-6, 9-2)
7. Young (D) def. Matt Arnold (A), 3-0 (9-1, 9-0, 9-2)
8. Wetherill (D) def. Tom Rapisarda (A), 3-0 (9-0, 9-3, 9-1)
9. Lee (D) def. Brad Corbin (A), 3-1 (9-4, 4-9, 9-6, 9-1)

Amherst (W) at Dartmouth, 0-9:
1. Conant (D) def. Allie Dalglish (A), 3-0 (9-6, 9-5, 9-2)
2. Lurio (D) def. Hayley Milbourn (A), 3-0 (9-3, 9-1, 9-5)
3. Brown (D) def. Kate Savage (A), 3-0 (9-0, 9-3, 9-2)
4. Doherith (D) def. Anna Scheidt (A), 3-0 (9-0, 9-2, 9-3)
5. Tully (D) def. Caitlin Demkin (A), 3-0 (9-3, 9-0, 9-0)
6. Bradford (D) def. Melissa Moulton (A), 3-0 (9-5, 9-4, 9-3)
7. Weintraub (D) def. Mimi Bell (A), 3-0 (9-2, 9-3, 9-0)
8. Fuschetti (D) def. Megan Clower (A), 3-0 (9-3, 9-3, 9-3)
9. Watson (D) def. Caroline Dreyspool (A), 3-0 (9-1, 9-0, 9-0)



Did you enjoy this article? Share it with a friend. Subscribe to our Feed.


Subscribe Subscribe By E-mail Print
  • email
  • Yahoo! Buzz
  • Facebook
  • Digg
  • StumbleUpon
  • Twitter


Related Articles


Tags

Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash


Comments are closed.