Williams Faces Dartmouth, Cornell, and Hamilton
Published January 27, 2009 by Western Mass Squash | ArticlesHanover, NH, Geneva, NY, and Hamilton, NY — The Williams teams traveled north to face Dartmouth, Cornell, and Hamilton this weekend.
The Ephs’ men faced eighth-ranked Dartmouth. With a victory, Williams could move into the Potter Division of Nationals. Unfortunately, only George Miller and Will Gruner earned victories for the Ephs. In all likelihood, Williams will compete in the Hoehn Division at Nationals. Williams also lost to Cornell and beat Hamilton.
In women’s action, the Ephs beat Dartmouth 7-2, lost to Cornell 1-8, and defeated Hamilton 9-0.
Below are complete results.
–
Williams (M) @ Dartmouth, 2-7:
1. Andrew Boumford (D) def. Ethan Buchsbaum (W) 9-6, 9-1, 9-1
2. Nicholas Sisodia (D) def. William Morris (W) 9-4, 9-3, 9-5
3. George Miller (W) def. Edward Newhouse (D) 4-9, 10-8, 9-4, 9-5
4. Will Gruner (W) def. Michael Lewis (D) 9-1, 10-8, 9-5
5. Brian O’Toole (D) def. Christian Henze (W) 9-5, 9-4, 9-7
6. Michael Shrubb (D) def. Bernard Yaros (W) 1-9, 9-2, 10-8, 5-9, 9-3
7. Tyler Young (D) def. Cameron Henry (W) 9-6, 7-9, 9-7, 7-9, 9-4
8. Stephen Wetherill (D) def. Jeremy Herrmann (W) 9-3, 9-5, 9-3
9. Luke Lee (D) def. Bucky Marshall (W) 7-9, 9-7, 9-1, 9-2
Williams (M) @ Cornell, 1-8:
1. Chris Sachvie (Cornell) def. Ethan Buchsbaum, 3-1 (9-4, 8-10, 9-6, 9-2)
2. Will Hartigan (Cornell) def. Will Morris, 3-2 (8-10, 9-3, 9-1, 8-10, 9-2)
3. Alex Domenick (Cornell) def. George Miller, 3-0, (9-1, 9-5, 9-0)
4. Will Gruner (Williams) def. Dave Hilton, 3-0 (9-2, 9-6, 9-0)
5. Thomas Spettigue (Cornell) def. Christian Henze, 3-2 (9-4, 6-9, 7-9, 9-6, 9-3)
6. Charlie Wagner (Cornell) def. Bernard Yaros, 3-0 (9-6, 10-8, 9-3)
7. McKay Claghorn (Cornell) def. Cameron Henry, 3-0 (9-4, 9-3, 9-1)
8. Steven Peever (Cornell) def. Jeremy Herrmann, 3-0 (9-7, 9-4, 9-6)
9. Pat Brady (Cornell) def. Thomas Marshall, 3-0 (9-5, 9-0, 9-4)
Williams (M) @ Hamilton., 9-0:
1. Ethan Buchsbaum (W) d. John DeWitt 3-0 (9-6, 9-0, 10-8)
2. William Morris (W) d. Sander Doucette 3-1 (5-9, 9-0, 9-1, 9-2)
3. Will Gruner (W) d. James Hogan 3-0 (9-1, 9-2, 9-1)
4. Christian Henze (W) d. Jonathan Peters 3-0 (9-2, 9-0, 9-7)
5. Bernard Yaros (W) d. Brett Morell 3-0 (9-2, 9-2, 9-0)
6. Cameron Henry (W) d. Rick Munschauer 3-0 (9-2, 9-4, 9-2)
7. Jeremy Hermann (W) d. Mario Magana 3-0 (9-7, 9-2, 9-3)
8. Bucky Marshall (W) d. Alex Wood 3-0 (9-1, 9-2, 9-2)
9. Jared Zuckerman (W) d. Roland Morris 3-0 (9-1, 9-5, 9-3)
Williams (W) @ Dartmouth, 7-2:
1. Toby Eyre (W) def. Hanna Conant (D) 9-0, 9-2, 9-0
2. Madeline Lurio (D) def. Jennifer Coxe (W) 9-5, 9-6, 9-3
3. Elizabeth Brown (D) def. Courtney Bogle (W) 3-9, 9-6, 9-7, 9-5
4. Arianna Kourides (W) def. Maura Doherty (D) 10-8, 9-1, 3-9, 3-9, 9-6
5. Claire Hsu (W) def. Taylor Tully (D) 9-5, 9-0, 9-0
6. Caroline Henry (W) def. Allie Bradford (D) 9-1, 9-6, 9-5
7. Kavitha Mannava (W) def. Elizabeth Weintraub (D) 9-7, 4-9, 9-7, 9-5
8. Stephanie Barnet (W) def. Caroline Lindseth (D) 9-2, 7-9, 3-9, 9-3, 9-7
9. Julia Reiser (W) def Danielle Fuschetti (D) 10-8, 9-5, 9-7
Cornell @ Williams, 8-1:
1. Toby Eyre (W) def. Jenn Gemmell (C), 3-0 (9-1, 9-7, 9-0)
2. Rebecca Hazell (C) def. Jennifer Coxe (W), 3-2 (9-1, 9-7, 6-9, 5-9, 9-2)
3. Shivangi Paranjpe (C) def. Courtney Bogle (W), 3-0 (9-1, 9-5, 9-0)
4. Liza Stokes (C) def. Arianna Kourides (W), 3-0 (9-0, 9-3, 9-0)
5. Lauren Sachvie (C) def. Caroline Henry (W), 3-0 (9-6, 9-2, 9-2)
6. Alex Cornett (C) def. Kavitha Mannava (W), 3-0 (9-0, 9-1, 9-0)
7. Rachel Wagner (C) def. Stephanie Barnet (W), 3-0 (9-6, 9-1, 9-2)
8. Annie Ritter (C) def. Julia Reiser (W), 3-0 (9-4, 9-1, 9-5)
9. Izzy Spyrou (C) def. Carolyn Kaemmer (W), 3-0 (9-0, 9-0, 9-4)
Williams @ Hamilton, 9-0:
1. Toby Eyre (W) def. Kelly Whipple (H), 3-0 (9-1, 9-4, 9-2)
2. Jennifer Coxe (W) def. Kristen Rubin (H), 3-0 (9-3, 9-3, 9-1)
3. Courtney Bogle (W) def. Leila Clifford (H), 3-1 (9-1, 6-9, 9-0, 9-1)
4. Arianna Kourides (W) def. Danielle Forsyth (H), 3-0 (9-1, 9-2, 9-0)
5. Caroline Henry (W) def. Anne Edelstein (H), 3-0 (9-0, 9-0, 9-1)
6. Kavitha Mannava (W) def. Madeleine Sullivan (H), 3-1 (9-6, 9-1, 9-10, 9-7)
7. Stephanie Barnet (W) def. Jane Hannon (H), 3-0 (9-0, 9-0, 9-0)
8. Julia Reiser (W) def. Bailey Harris (H), 3-0 (9-1, 9-0, 9-0)
9. Carolyn Kaemmer (W) by default
Did you enjoy this article? Share it with a friend. Subscribe to our Feed.
Related Articles
Tags
Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash
