2009 Little Three Championship
Published February 8, 2009 by Western Mass Squash | ArticlesMiddletown, CT — On Saturday, Amherst, Wesleyan, and Williams squared off in the Little Three Championship, which is considered the oldest conference rivalry in college athletics.
Williams won this year’s championships, while Amherst placed second.
Amherst Press Release.
Williams Press Release.
Below are complete results.
–
Amherst @ Wesleyan, 9-0:
1. Drew Blacker (A) def. Robert Broadfoot, 9-5, 9-4, 10-8
2. Jerome Giovinazzo (A) def. Benjie Messinger-Barnes, 9-3, 9-1, 9-0
3. Ben Bishop (A) def. Dale Kobrin, 9-0, 9-5, 1-9, 9-6
4. Todd Lavine (A) def. Tyler Snell, 9-6, 9-5, 9-0
5. Tom Rapisarda (A) def. Nate Fowles, 9-6, 9-6, 9-3
6. Brad Corwin (A) def. Lonnie Gibbs, 9-2, 9-4, 9-3
7. Zack Porges (A) def. Charlie Drake, 9-3, 9-3, 9-1
8. Jacob Glass (A) def. Sam Plapinger, 9-2, 9-6, 9-0
9. Saahil Sud (A) def. Carlos Richardson, 9-1, 9-1, 9-0
Williams vs. Amherst, 9-0:
1. Ethan Buchsbaum (W) def. Drew Blacker, 9-0, 9-1, 9-0
2. George Miller (W) def. Jerome Giovinazzo, 9-6, 9-4, 9-6
3. William Morris (W) def. Steve Severson, 9-0, 9-2, 9-0
4. Will Gruner (W) def. Ben Bishop, 9-1, 9-1, 9-0
5. Christian Henze (W) def. Todd Lavine, 9-2, 9-1, 9-4
6. Cameron Henry (W) def. Kevin Cecala, 9-0, 9-0, 9-0
7. Bernard Yaros (W) def. Tom Rapisarda, 9-5, 9-4, 9-0
8. Jeremy Herrmann (W) def. Brad Corbin, 9-0, 9-4, 9-3
9. Thomas Marshall (W) def. Zach Porges, 9-5, 9-0, 9-0
Williams (M) @ Wesleyan, 9-0:
Amherst (W) @ Wesleyan, 7-2:
1. Alie Dalglish (A) def. Casey Simchik, 9-6, 9-6, 9-6
2. Hayley Milbourn (A) def. Gwynne Hunter, 9-3, 9-2, 9-0
3. Liz Demakos (W) def. Kate Savage, 9-7, 9-0, 9-6
4. Anna Scheidt (A) def. Andrea Giuliano, 9-1, 9-2, 9-6
5. Caitlin Demkin (A) def. Keera Bhandari, 9-6, 9-5, 9-0
6. Melissa Moulton (A) def. Jenny Chu, 9-2, 9-4, 9-1
7. Mimi Bell (A) def. Caroline Fox, 9-10, 9-4, 9-2, 9-1
8. Megan Clower (A) def. Katie Kalafus, 10-8, 9-4, 9-10, 9-7
9. Rachael Ghorbani (W) def. Caroline Dreyspool, 9-1, 9-2, 9-3
Williams (W) vs. Amherst (W), 8-1:
1. Toby Eyre (W) def. Allie Dalglish, 9-5, 9-1, 9-0
2. Jennifer Coxe (W) def. Hayley Milbourn, 10-8, 9-7, 9-6
3. Courtney Bogle (W) def. Kate Savage, 9-1, 9-1, 9-1
4. Arianna Kourides (W) def. Anna Scheidt, 9-0, 9-2, 9-5
5. Caroline Henry (W) def. Caitlin Demkin, 9-0, 9-1, 9-1
6. Melissa Moulton (A) def. Kavitha Mannava, 10-9, 5-9, 10-9, 9-0
7. Stephanie Barnet (W) def. Mimi Bell, 9-0, 9-0, 9-0
8. Carolyn Kaemmer (W) def. Megan Clower, 9-7, 9-0, 9-0
9. Julie Reiser (W) def. Caroline Dreyspool, 9-0, 9-2, 9-0
Williams (W) @ Wesleyan, 9-0:
Did you enjoy this article? Share it with a friend. Subscribe to our Feed.
Related Articles
Tags
Western Mass Squash is one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | © 2005 - 2012 Western Mass Squash
