<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Mass Squash &#187; Bowdoin</title>
	<atom:link href="http://www.westernmass-squash.com/tag/bowdoin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernmass-squash.com</link>
	<description>Covering Squash in Western Mass &#38; Beyond</description>
	<lastBuildDate>Sun, 04 Apr 2010 13:45:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 NESCAC Championships</title>
		<link>http://www.westernmass-squash.com/2009/02/02/2009-nescac-championships/</link>
		<comments>http://www.westernmass-squash.com/2009/02/02/2009-nescac-championships/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:34:56 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[Bates]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[NESCAC]]></category>
		<category><![CDATA[New England Small College Athletic Conference]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Tufts]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2313</guid>
		<description><![CDATA[The men's and women's teams from Trinity College secured the New England Small College Athletic Conference Squash Championships by defeating Williams.]]></description>
			<content:encoded><![CDATA[<p>Hartford, CT &#8212; On Sunday, the men&#8217;s and women&#8217;s teams from Trinity College secured the New England Small College Athletic Conference Squash Championships by defeating Williams.</p>
<p>In the men&#8217;s tournament, Amherst finished fourth. Â  The Lord Jeffs defeated Bowdoin, but lost to Trinity and Bates.Â  In finishing second, Williams beat Hamilton and Bates.</p>
<p>In the women&#8217;s tournament, Williams defeated Amherst and Bowdoin.Â  The Lord Jeffs lost to Hamilton, but beat Tufts to finish in seventh place.</p>
<p>Link to Amherst <a title="Amherst Press Release" href="https://www.amherst.edu/athletics/teams/winter/squash-m/articles/2008-09/0201_nescacs" target="_blank">Press Release</a>.</p>
<p>Link to Williams Press Release.</p>
<p>Below are complete results.</p>
<p>&#8211;</p>
<p>Menâ€™s Tournament:<br />
Amherst def. Bowdoin, 5-4, Quarterfinal Round:<br />
1.   A- Drew Blacker def. Andy Bernard, 9-4, 10-9, 9-1<br />
2.   B- David Funk def. Jerome Giovinazzo, 9-4, 9-7, 7-9, 9-6<br />
3.   A- Steve Severson def. Peter Cipriano, 9-7, 10-9, 9-0<br />
4.   A- Ben Bishop def. Rahul Madan Mohan, 8-10, 9-3, 9-1, 9-4<br />
5.   B- Robert Lynn def. Todd Lavine, 9-6, 9-5, 9-2<br />
6.   B- Thai Ha-Ngoc def. Kevin Cecala, 9-7, 9-5, 1-9, 2-9, 9-5<br />
7.   B- Arun Makhija def. Tom Rapisarda, 9-3, 9-4, 9-4<br />
8.   A- Brad Corbin def. Rob Stanley, 9-7, 1-9, 9-6, 9-7<br />
9.   A- Zach Porges def. Brian Gladstone, 9-3, 9-3, 9-0</p>
<p>Williams (M) def. Hamilton, 8-1, Quarterfinal Round:</p>
<p>Trinity def. Amherst, 9-0, Semifinal Round:<br />
1. TC- Gustav Detter d. Drew Blacker 9-1, 9-0, 9-4<br />
2. TC- Manek Mathur d. Jerome Giovanazzo  9-3, 9-5, 9-0<br />
3. TC- Chris Binnie d. Steve Severson 9-0, 9-0, 9-1<br />
4. TC- Rushabh Vora d. Ben Bishop 9-0, 9-5, 9-0<br />
5. TC- Charles Tashjian d. Todd Lavine 9-1, 9-2, 9-5<br />
6. TC- Daniel Echavarria d. Kevin Cecala 9-2, ret.<br />
7. TC- George Disesa d. Tom Rapisarda  9-4, 9-3, 9-2<br />
8. TC- William Burchfield d. Brad Corbin 9-3, 9-6, 9-0<br />
9. TC- John Lingos-Webb d. Zach Porges  9-1, 9-2, 9-2</p>
<p>Williams (M) def. Bates, 7-2, Semifinal Round:</p>
<p>Trinity def. Williams, 9-0, Finals:<br />
1. TRI &#8211; Gustav Detter def. Ethan Buchsbaum, 9-0, 9-0, 9-1<br />
2. TRI &#8211; Baset Chaudhry def. Will Morris, 9-1, 9-0, 9-0<br />
3. TRI &#8211; Manek Mathur def. George Miller, 9-7, 2-9, 9-4, 8-9, 9-7<br />
4. TRI &#8211; Parth Sharma def. Will Gruner, 9-4, 9-5, 9-4<br />
5. TRI &#8211; Randy Lim def. Christian Henze, 9-1, 9-0, 9-1<br />
6. TRI &#8211; Supreet Singh def. Cameron Henry, 9-4, 9-0, 9-3<br />
7. TRI &#8211; Andres Vargas def. Bernard Yaros, 9-1, 9-2, 9-0<br />
8. TRI &#8211; Rushabh Vora def. Jeremy Herrmann, 9-4, 9-3, 9-4<br />
9. TRI &#8211; Charles Tashjian def. Bucky Marshall, 9-4, 9-3, 9-0</p>
<p>Bates def. Amherst, 8-1, 3rd Place Match:<br />
1. B- Kush Mahian d. Drew Blacker, 9-3, 9-4, 9-3<br />
2. B- Will Katz d. Jerome Giovinazzo, 10-8, 4-9, 9-4, 9-1<br />
3. A- Steve Severson d. Jordan Greenberg, 4-9, def.<br />
4. B- Matt Marchisotto d. Ben Bishop, 6-9, 9-1, 9-1, 9-3<br />
5. B- Nick Echeverria d. Todd Lavine, 9-6, 9-5, 9-1<br />
6. B- Bobby Burns d. Kevin Cecala, 9-8, 8-10, 9-4, 5-9, 9-7<br />
7. B- Chip Russell d. Tom Rapisarda, 9-5, 9-0, 5-9, 9-2<br />
8. B- Marc Taggart d. Brad Corbin, 9-0, 9-3, 9-4<br />
9. B- Charlie Johnson d. Zach Porges, 9-1, 9-3, 9-3</p>
<p>Womenâ€™s Tournament:<br />
Williams (W) def. Amherst (W), 9-0, Quarterfinal Round:<br />
1. W- Toby Eyre def. Allie Dalglish 9-1 9-2 9-0<br />
2. W- Jennifer Coxe def. Hayley Milbourn 10-8 9-2 9-6<br />
3. W- Courtney Bogle def. Katie Savage 9-5 9-4 9-4<br />
4. W- Arianna Kourides def. Caitlin Demkin 9-0 9-0 9-0<br />
5. W- Caroline Henry def. Melissa Moulton 9-1 9-5 9-1<br />
6. W- Kavitha Mannava def. Mimi Bell 9-4 9-0 9-0<br />
7. W- Stephanie Barnet def. Megan Clower 9-3 9-1 9-1<br />
8. W- Carolyn Kaemmer def. Caroline Dreyspool 9-2 9-0 9-0<br />
9. W- Julia Reiser def. Veronica Roca 9-1 9-0 9-3</p>
<p>Williams (W) def. Bowdoin, 9-0, Semifinal Round:<br />
1. WIL &#8211; Toby Eyre def. Elena Laird, 9-3, 9-5, 9-1<br />
2. WIL &#8211; Jennifer Coxe def. Lauren Gesswein, 10-9, 9-0, 9-2<br />
3. WIL &#8211; Courtney Bogle def. Kate Gormsley, 10-8, 8-10, 9-4, 9-1<br />
4. WIL &#8211; Arianna Kourides def. Alex Fraschetti, 9-6, 9-3, 10-8<br />
5. WIL &#8211; Caroline Henry def. Biz Gillespie, 9-5, 9-2, 4-9, 9-0<br />
6. WIL &#8211; Claire Hsu def. Lizzy Warner, 9-2, 9-0, 9-2<br />
7. WIL &#8211; Kavitha Mannava def. Emily Kim, 9-1, 9-2, 9-2<br />
8. WIL &#8211; Stephanie Barnet def. Isabel Nassief, 9-0, 9-0, 9-0<br />
9. WIL &#8211; Carolyn Kaemmer def. Aileen Tschiderrer, 9-0, 9-0, 9-0</p>
<p>Trinity def. Williams (W), 9-0, Finals:<br />
1. TRI &#8211; Nour Bahgat def. Toby Eyre, 9-0, 9-7, 9-4<br />
2. TRI &#8211; Nayelly Hernandez def. Jennifer Coxe, 9-0, 9-5, 9-4<br />
3. TRI &#8211; Tehani Guruge def. Courtney Bogue, 9-0, 9-2, 9-4<br />
4. TRI &#8211; Jo-Ann Jee def. Arianna Kourides, 9-5, 9-3, 9-2<br />
5. TRI &#8211; Pamela Jimenez def. Caroline Henry, 10-8, 9-7, 9-0<br />
6. TRI &#8211; Emery Holton def. Claire Hsu, 4-9, 9-6, 10-8, 9-3<br />
7. TRI &#8211; Robyn Williams def. Kavitha Mannava, 9-1, 9-3, 9-0<br />
8. TRI &#8211; Emily Paton def. Stephanie Barnet, 9-0, 9-0, 9-0<br />
9. TRI &#8211; Andrea Echeverria def. Carolyn Kaemmer, 9-3, 9-0, 9-0</p>
<p>Hamilton def. Amherst (W), 5-4, Consolation Round:<br />
1. H- Kelly Whipple def. Allie Dalglish 9-7 9-4 5-9 9-6<br />
2. A- Hayley Milbourn  def. Krissy Rubin 9-4, 9-3, 9-0<br />
3. A- Kate Savage def. Leila Clifford 9-5, 9-6, 4-9, 5-7<br />
4. H- Danielle Forsyth def.Caitlin Demkin 3-9,9-1,5-9,9-4,9-6<br />
5. A- Melissa Moulton def. Courtney Kollmer 9-5,4-9,9-7,6-9,9-5<br />
6. H- Anne Edelstein def. Mimi Bell 9-4, 8-10, 9-6, 9-7<br />
7. H- Madeleine Sullivan def. Megan Clover 9-7 9-2 9-3<br />
8. H- Jane Hannon def. Caroline Dreyspool 9-0 9-2 9-0<br />
9. A- Veronica Roca def. Bailey Harris 9-0 9-4 9-2</p>
<p>Amherst (W) def. Tufts, 5-4, 7th Place Match<br />
1. A- Allie Dalquish d. Victoria Barba 5-9, 9-5, 9-2, 1-9, 9-0<br />
2. A- Hayley Milbourn d. Stefanie Marx 9-2, 9-5, 9-1<br />
3. T- Valerie Koo d. Kate Savage 9-7, 9-7, 9-5<br />
4. T- Mercedes Barba d. Caitlin Demkin 9-1, 9-4, 9-3<br />
5. T- Jessica Herrmann d. Melissa Moulton 3-9, 9-7, 9-6, 9-4<br />
6. A- Mimi Bell d. Alix Michael 9-4, 9-4, 9-1<br />
7. A- Megan Clower d. Simone Grant 9-6, 9-3, 9-4<br />
8. T- Katie Stork d. Caroline Dreyspool 9-0, 9-0, 9-2<br />
9. A- Veronica Roca d. Caroline Choi 9-5, 10-9, 5-9, 5-9, 3-9</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2313&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/02/02/2009-nescac-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amherst Competes at the Yale Invitational</title>
		<link>http://www.westernmass-squash.com/2009/01/19/amherst-competes-at-the-yale-invitational/</link>
		<comments>http://www.westernmass-squash.com/2009/01/19/amherst-competes-at-the-yale-invitational/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:56:14 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Connecticut College]]></category>
		<category><![CDATA[George Washington]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2136</guid>
		<description><![CDATA[The Lord Jeffs' women competed at Yale this weekend against Connecticut College, George Washington University, and Bowdoin.]]></description>
			<content:encoded><![CDATA[<p>New Haven, CT &#8212; The Lord Jeffs&#8217; women competed at Yale this weekend against Connecticut College, George Washington University, and Bowdoin. Amherst earned a decisive victory over Connecticut, before losing extremely close matches against George Washington and Bowdoin.</p>
<p>Link to Amherst <a title="Amherst Press Release" href="https://www.amherst.edu/athletics/teams/winter/squash-w/articles/2008-09/0119_insiders_look" target="_blank">Press Release</a>.</p>
<p>Below are complete results.</p>
<p>&#8211;</p>
<p>Amherst vs. Conn College, 9-0:<br />
1. Dalgligh (A) def. Parsons (C), 9-7, 10-8, 9-2<br />
2. Milbourn (A) def. Flynn (C), 9-2, 10-8, 9-3<br />
3. Savage (A) def. Abrims (C), 9-0, 9-0, 9-3<br />
4. Scheidt (A) def. Leeds (C), 9-1, 9-5, 9-1<br />
5. Demkin (A) def. Robertson (C), 9-4, 9-1, 9-1<br />
6. Moulton (A) def. Beinfield (C), 9-0, 9-2, 9-0<br />
7. Bell (A) def. Timpone (C), 9-3, 9-3, 9-2<br />
8. Clower (A) def. Corn (C), 9-0, 9-2, 9-2<br />
9. Dreyspool (A) def. Hollander (C), 9-5, 9-5, 10-8</p>
<p>George Washington vs Amherst, 5-4:<br />
1. Dalglish (A) def. Rayfield (G), (0-9) 10-9, 9-3, (3-9), 9-7<br />
2. Milbourn (A) def. Bullard (G), 9-6, 9-6, 9-0<br />
3. Mathiew (G) def. Savage (A), 9-0, 9-5, (4-9), 9-5<br />
4. Scheidt (A) def. Shumway (G), 9-7, (8-10), 10-8, 9-6<br />
5. Demkin (A) def. Mouty (G), (7-9), 9-2, (4-9), 9-2, 9-3<br />
6. Hingley (G) def. Moulton (A), 9-5, 9-5, (4-9), 9-5<br />
7. Ehrlich (G) def. Bell (A), 10-8, (3-9), 9-2, 9-2<br />
8. Gorgi (G) def. Clower (A), 9-3, 9-4, 9-4<br />
9. Beaton (G) def. Dreyspool (A), 9-1, 9-1, 9-3</p>
<p>Bowdoin vs Amherst, 6-3:<br />
1. Laird (B) def. Dalglish (A), 9-3, 9-1, 9-0<br />
2. Gesswein (B) def. Milbourn (A), 9-3, (9-3), (6-9), 9-5, 9-5<br />
3. Gormley (B) def. Savage (A), 9-1, 9-1, 9-0<br />
4. Franceschi (B) def. Schiedt (A), 9-2, 9-3, 9-2<br />
5. Gillespie (B) def. Demkin (A), 9-6, 9-3, 9-2<br />
6. Warner (B) def. Moulton (A), 9-5, 9-5, 9-5<br />
7. Bell (A) def. Cushing (B), 9-2, 9-0, 9-1<br />
8. Clower (A) def. McFarland (B), 9-3, 9-6, 9-1<br />
9. Dreyspool (A) def. Tshiderer (B), (6-9), 9-4, 9-1, (5-9), 9-1</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/01/19/amherst-competes-at-the-yale-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Holyoke Defeats Oppenents from Maine</title>
		<link>http://www.westernmass-squash.com/2009/01/18/mount-holyoke-defeats-oppenents-from-maine/</link>
		<comments>http://www.westernmass-squash.com/2009/01/18/mount-holyoke-defeats-oppenents-from-maine/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 17:46:53 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bates]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2127</guid>
		<description><![CDATA[On Saturday at Yale University, Mount Holyoke battled Bates and Bowdoin. The highlight of both matches was the return of Mount Holyoke's Hettiarachchi.]]></description>
			<content:encoded><![CDATA[<p>New Haven, CT &#8212; On Saturday at Yale University, Mount Holyoke battled Bates and Bowdoin. Against Bates, the Lyons earned a 5-4 victory. Mount Holyoke&#8217;s victories were earned by Pamela Anckermann, Vidushi Gurunada, Laura Robinson, Laurian Lue Yen, and Menusha Hettiarachci.</p>
<p>Against Bowdoin, the Lyons cruised to a 7-2 victory.</p>
<p>The highlight of both matches was the return of Mount Holyoke&#8217;s Hettiarachchi, who made her first appearances of the season. Hettiarachchi, last season&#8217;s 66th-ranked player, had reconstructive surgery on her knee during the summer.</p>
<p>Link to Mount Holyoke <a title="Mount Holyoke Press Release" href="http://www.mtholyoke.edu/news/channels/26/stories/5681027" target="_blank">Press Release</a>.</p>
<p>Below are complete results.</p>
<p>&#8211;</p>
<p>Mount Holyoke vs. Bates, 5-4:<br />
1. Pamela Anckermann (MHC) def. Whitney Roller (BAT) 9-0, 9-4, 9-0<br />
2. Vidushi Gurunada (MHC) def. Hannah Laverty (BAT) 10-9, 9-1, 9-4<br />
3. Laura Robinson (MHC) def. Margot Webel (BAT) 9-1, 9-8, 9-4<br />
4. Sarah Blomstedt (BAT) def. Shara Robertson (MHC) 9-5, 5-9, 9-6, 9-5<br />
5. Laurian Lue Yen (MHC) def. Sophie Runquist (BAT) 4-9, 9-7, 4-9, 9-4, 9-4<br />
6. Mimi Neal (BAT) def. Paulina Rojek (MHC) 9-1, 9-0, 9-0<br />
7. Anna Hogeland (BAT) def. Kasia Kolodziejczak (MHC) 9-4, 9-2, 9-2<br />
8. Stephanie Cabot (BAT) def. Lila Khan (MHC) 9-2, 9-3, 9-0<br />
9. M. Hettiarachchi (MHC) def. Virginia Schippers (BAT) 9-0, 9-1, 9-2</p>
<p>Mount Holyoke vs. Bowdoin, 7-2:<br />
1. Pamela Anckermann (MHC) def. Elena Laird (BOW) 2-9, 9-5, 9-3, 9-2<br />
2. Vidushi Gurunada (MHC) def. Lauren Gesswein (BOW) 9-3, 9-2, 5-9, 7-9, 9-4<br />
3. Laura Robinson (MHC) def. Katherine Gormley (BOW) 9-2, 9-6, 9-2<br />
4. Alexandra Franceschi (BOW) def. Shara Robertson (MHC) 5-9, 9-3, 9-2, 9-1<br />
5. Laurian Lue Yen (MHC) def. Elizabeth Gillespie (BOW) 9-5, 9-4, 2-9, 10-8<br />
6. Elizabeth Warner (BOW) def. Paulina Rojek (MHC) 9-0, 9-2, 9-4<br />
7. Kasia Kolodziejczak (MHC) def. Katie Cushing (BOW) 9-0, 9-3, 9-5<br />
8. M. Hettiarachchi (MHC) def. Megan McFarland (BOW) 9-0, 9-2, 9-0<br />
9. Hillela Simpson (MHC) def. Aileen Tschiderer (BOW) 9-0, 9-1, 9-0</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/01/18/mount-holyoke-defeats-oppenents-from-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams hosts #1 Trinity, Bowdoin, and #2 Princeton</title>
		<link>http://www.westernmass-squash.com/2008/12/08/williams-hosts-1-trinity-bowdoin-and-2-princeton/</link>
		<comments>http://www.westernmass-squash.com/2008/12/08/williams-hosts-1-trinity-bowdoin-and-2-princeton/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:49:21 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=1521</guid>
		<description><![CDATA[This weekend, Williams hosted Trinity College, Bowdoin, and Princeton. ]]></description>
			<content:encoded><![CDATA[<p>Williamstown, MA &#8212; On Saturday, Williams hosted Trinity College and Bowdoin.Â  The ten-time national champions Trinity swept the Ephs, but number eight Jeremy Herrman captured the opening game of his match with Chris Binnie.Â  The Ephs rebounded by defeating Bowdoin 9-0.Â  On Sunday, Princeton beat Williams; however, George Miller and Cameron Henry each won a single game in their matches.</p>
<p>On the women&#8217;s side, the Ephs lost to Trinity and Princeton, but defeated Bowdoin 9-0.</p>
<p>Link to Williams (M) <a title="Williams Press Release" href="http://williams.prestosports.com/sports/msquash/2008-09/trinitybowdoinprinceton120608" target="_blank">Press Release</a>.</p>
<p>Link to Williams (W) <a title="Williams Press Release" href="http://williams.prestosports.com/sports/wsquash/2008-09/news/12-7trinitybowdoinprinceton" target="_blank">Press Release</a>.</p>
<p>Below are complete results.</p>
<p>&#8211;</p>
<p>Trinity at Williams (M), 9-0:<br />
1. Gustav Detter def. Ethan Buchsbaum (W), 9-3 9-4 9-2<br />
2.    Basset Chaundry (T) def. Will Gruner (W), 9-4 9-0 9-0<br />
3.    Manek Mathur (T) def. George Miller (W), 9-2 9-6 9-2<br />
4.    Parth Sharma (T) def. Will Morris (W), 9-3 9-4 9-2<br />
5.    Randy Lim (T) def. Christian Henze (W), 9-4 9-3 9-0<br />
6.    Andrew Vargas (T) def. Bernard Yaros (W), 9-2 9-2 9-1<br />
7.    Supreet Singh (T) def. Cameron Henry (W), 9-0 9-2 9-3<br />
8.    Chris Binnie (T) def. Jeremy Herrmann (W), (6-9) 9-1 9-1 9-7<br />
9.    Ruhath Vora (T) def. Bucky Marshall (W), 9-6 9-2 9-1</p>
<p>Bowdoin at Williams (M), 9-0:<br />
1.    Ethan Buchsbaum (W) def. David Funk (B), 9-6 9-2 9-3<br />
2.    Will Gruner (W)  def. Andy Bernard (B), 9-6, 9-0 9-0<br />
3.    George Miller (W)  def. Peter Cipriano (B), 9-1 9-3 9-5<br />
4.    Will Morris (W)  def. Rahul Madan-Mohan (B), 9-2 9-1 9-0<br />
5.    Bernard Yaros (W)  def. Rob Lynn (B), 9-6 9-4 9-4<br />
6.    Cameron Henry (W)  def. Rob Stanley (B), 9-0 9-1 (6-9) 9-1<br />
7.    Jeremy Herrmann (W)  def. Brian Gladstone (B), 9-3 9-0 9-0<br />
8.    Bucky Marshall (W)  def. Andrew Sprague (B), 9-0 9-0 9-0<br />
9.    Jared Zuckerman (W)  def. Ryan Erskine (B), 9-0 9-1 9-0</p>
<p>Princeton def. Williams (M), 9-0:<br />
1.    Mauricio Sanchez (P) def. Ethan Buchsbaum (W), 9-5 9-6 9-0<br />
2.    Kimlee Wong (P)  def. Will Gruner (W), 9-2 9-2 9-5<br />
3.    David Letourneau (P)  def. George Miller (W), 9-2 9-1 (2-9) 9-1<br />
4.    Kelly Shannon (P)  def. Will Morris (W), 9-5 9-3 9-4<br />
5.    Santiago Imberton (P)  def. Bernard Yaros (W), 10-8 9-0 9-6<br />
6.    Peter Sopher (P)  def. Cameron Henry (W), (8-10) 9-1 9-6 10-9<br />
7.    Jesus Pena (P)  def. Jeremy Herrmann (W), 9-0 9-2 9-0<br />
8.    Philip Sopher (P)  def. Bucky Marshall (W), 9-0 9-4 9-1<br />
9.    Clay Blackiston (P) def. Jared Zuckerman (W), 9-5 9-0 9-0</p>
<p>Trinity at Williams (W), 9-0:<br />
1. Tehani Guruge (T) d. Jennifer Coxe (W), 9-7, 10-8, 9-5<br />
2. Jo-Ann Jee (T) d. Courtney Bogle (W), 9-1, 9-0, 9-0<br />
3. Emily Paton (T) d. Arianna Kourides (W), 1-9, 9-1, 9-6, 9-6<br />
4. Emery Holton (T) d. Claire Hsu (W), 9-10, 9-6, 9-7, 9-1<br />
5. Andrea Echeverria (T) d. Caroline Henry (W), 9-7, 4-9, 10-9, 9-2<br />
6. Robyn Williams (T) d. Kavitha Mannava (W), 9-4, 9-2, 9-0<br />
7. Katie Wymard (T) d. Carrie Gibson (W), 9-1, 9-0, 9-1<br />
8. Alison Holmes (T) d. Grace Gordon (W), 9-2, 9-0, 9-1<br />
9. Chauncey Kerr (T) d. Julie Reiser (W), 9-6, 9-1, 10-9</p>
<p>Princeton at Williams (W), 9-0<br />
1. Amanda Siebert (P) d. Jennifer Coxe (W), 9-5, 9-1, 10-8<br />
2. Emery Maine (P) d. Courtney Bogle (W), 9-0, 9-0, 9-1<br />
3. Kaitlin Sennatt (P) d. Arianna Kourides (W), 9-2, 9-4, 9-0<br />
4. Jackie Moss (P) d. Claire Hsu (W), 9-1, 9-1, 9-2<br />
5. Maggie Oâ€™Toole (P) d. Caroline Henry (W), 9-0, 9-2, 9-4<br />
6. Aly Brady (P) d. Kavitha Mannava (W), 9-0, 9-0, 9-2<br />
7. Nikki Sequeira (P) d. Grace Gordon (W), 9-0, 9-0, 9-0<br />
8. Joanna Scoon (P) d. Nancy Cannon (W), 9-0, 9-1, 9-0<br />
9. Katie Giovinazzo (P) d. Stephanie Barnet (W), 9-0, 9-0, 9-0</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=1521&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/12/08/williams-hosts-1-trinity-bowdoin-and-2-princeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Holyoke Results from the Maine Open</title>
		<link>http://www.westernmass-squash.com/2008/11/11/mount-holyoke-results-from-the-maine-open/</link>
		<comments>http://www.westernmass-squash.com/2008/11/11/mount-holyoke-results-from-the-maine-open/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:58:50 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Maine Open]]></category>
		<category><![CDATA[Mount Holyoke]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=1212</guid>
		<description><![CDATA[This weekend, eight members of the Mount Holyoke squash team competed at the Maine Open, which was held at Bowdoin College.]]></description>
			<content:encoded><![CDATA[<p>Brunswick, ME &#8212; This weekend, eight members of the Mount Holyoke squash team competed at the Maine Open, which was held at Bowdoin College.</p>
<p>In the A draw, Mount Holyoke teammates Pamela Anckermann andÂ  Vidushi Gurunada met in the finals.Â  Anckermann won the match 3-0 (9-6, 9-2, 9-1).</p>
<p>In the finals of the B draw, the Lyons&#8217; Kasia Kolodzieczak defeated Rhonda Lake, 3-0.</p>
<p>Overall, Mount Holyoke&#8217;s players went 25-9 in games at the tournament.</p>
<p>Link to Mount Holyoke <a title="Mount Holyoke's Maine Open Results" href="http://www.mtholyoke.edu/athletics/newsfull.shtml?nomy=1&amp;node=5668368&amp;full=1" target="_blank">Press Release</a>.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=1212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/11/11/mount-holyoke-results-from-the-maine-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 NESCAC Squash Championships</title>
		<link>http://www.westernmass-squash.com/2008/02/04/2008-nescac-squash-championships/</link>
		<comments>http://www.westernmass-squash.com/2008/02/04/2008-nescac-squash-championships/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:51:35 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[Bates]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Middlebury]]></category>
		<category><![CDATA[NESCAC]]></category>
