<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Mass Squash &#187; George Washington</title>
	<atom:link href="http://www.westernmass-squash.com/tag/george-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernmass-squash.com</link>
	<description>Covering Squash in Western Mass &#38; Beyond</description>
	<lastBuildDate>Sun, 04 Apr 2010 13:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amherst Competes at the Yale Invitational</title>
		<link>http://www.westernmass-squash.com/2009/01/19/amherst-competes-at-the-yale-invitational/</link>
		<comments>http://www.westernmass-squash.com/2009/01/19/amherst-competes-at-the-yale-invitational/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:56:14 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Connecticut College]]></category>
		<category><![CDATA[George Washington]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2136</guid>
		<description><![CDATA[The Lord Jeffs' women competed at Yale this weekend against Connecticut College, George Washington University, and Bowdoin.]]></description>
			<content:encoded><![CDATA[<p>New Haven, CT &#8212; The Lord Jeffs&#8217; women competed at Yale this weekend against Connecticut College, George Washington University, and Bowdoin. Amherst earned a decisive victory over Connecticut, before losing extremely close matches against George Washington and Bowdoin.</p>
<p>Link to Amherst <a title="Amherst Press Release" href="https://www.amherst.edu/athletics/teams/winter/squash-w/articles/2008-09/0119_insiders_look" target="_blank">Press Release</a>.</p>
<p>Below are complete results.</p>
<p>&#8211;</p>
<p>Amherst vs. Conn College, 9-0:<br />
1. Dalgligh (A) def. Parsons (C), 9-7, 10-8, 9-2<br />
2. Milbourn (A) def. Flynn (C), 9-2, 10-8, 9-3<br />
3. Savage (A) def. Abrims (C), 9-0, 9-0, 9-3<br />
4. Scheidt (A) def. Leeds (C), 9-1, 9-5, 9-1<br />
5. Demkin (A) def. Robertson (C), 9-4, 9-1, 9-1<br />
6. Moulton (A) def. Beinfield (C), 9-0, 9-2, 9-0<br />
7. Bell (A) def. Timpone (C), 9-3, 9-3, 9-2<br />
8. Clower (A) def. Corn (C), 9-0, 9-2, 9-2<br />
9. Dreyspool (A) def. Hollander (C), 9-5, 9-5, 10-8</p>
<p>George Washington vs Amherst, 5-4:<br />
1. Dalglish (A) def. Rayfield (G), (0-9) 10-9, 9-3, (3-9), 9-7<br />
2. Milbourn (A) def. Bullard (G), 9-6, 9-6, 9-0<br />
3. Mathiew (G) def. Savage (A), 9-0, 9-5, (4-9), 9-5<br />
4. Scheidt (A) def. Shumway (G), 9-7, (8-10), 10-8, 9-6<br />
5. Demkin (A) def. Mouty (G), (7-9), 9-2, (4-9), 9-2, 9-3<br />
6. Hingley (G) def. Moulton (A), 9-5, 9-5, (4-9), 9-5<br />
7. Ehrlich (G) def. Bell (A), 10-8, (3-9), 9-2, 9-2<br />
8. Gorgi (G) def. Clower (A), 9-3, 9-4, 9-4<br />
9. Beaton (G) def. Dreyspool (A), 9-1, 9-1, 9-3</p>
<p>Bowdoin vs Amherst, 6-3:<br />
1. Laird (B) def. Dalglish (A), 9-3, 9-1, 9-0<br />
2. Gesswein (B) def. Milbourn (A), 9-3, (9-3), (6-9), 9-5, 9-5<br />
3. Gormley (B) def. Savage (A), 9-1, 9-1, 9-0<br />
4. Franceschi (B) def. Schiedt (A), 9-2, 9-3, 9-2<br />
5. Gillespie (B) def. Demkin (A), 9-6, 9-3, 9-2<br />
6. Warner (B) def. Moulton (A), 9-5, 9-5, 9-5<br />
7. Bell (A) def. Cushing (B), 9-2, 9-0, 9-1<br />
8. Clower (A) def. McFarland (B), 9-3, 9-6, 9-1<br />
9. Dreyspool (A) def. Tshiderer (B), (6-9), 9-4, 9-1, (5-9), 9-1</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/01/19/amherst-competes-at-the-yale-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith and Mount Holyoke Compete at the Wesleyan Invitational</title>
		<link>http://www.westernmass-squash.com/2008/12/08/smith-and-mount-holyoke-compete-at-the-wesleyan-invitational/</link>
		<comments>http://www.westernmass-squash.com/2008/12/08/smith-and-mount-holyoke-compete-at-the-wesleyan-invitational/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:02:24 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Middlebury]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Northeastern]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Wesleyan]]></category>
		<category><![CDATA[Weslyan Invitational]]></category>
		<category><![CDATA[William Smith]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=1515</guid>
		<description><![CDATA[This weekend, Smith and Mount Holyoke competed at the annual Wesleyan Invitational.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1514" title="wesleyan invitational" src="http://www.westernmass-squash.com/wp/wp-content/uploads/2008/12/wesleyaninvitational.jpg" alt="" width="250" height="179" />Middletown, CT &#8212; This weekend, Smith and Mount Holyoke competed at the annual Wesleyan Invitational.</p>
<p>On Saturday, Smith had matches with Columbia, Middlebury, and Wesleyan. Although Smith lost all its team matches on Saturday, number one Shanita Williams defeated Wesleyan&#8217;s Gwynne Hunter in three games. On Sunday, Smith lost to George Washington and Connecticut College. The Pioneers&#8217; Catie Blunt won her match against Connecticut College&#8217;s Annie Reilly.</p>
<p>Once again, Mount Holyoke&#8217;s top five players went undefeated on Sunday, which helped the Lyons earn victories over George Washington, William Smith, and Northeastern.Â Â <a title="Lyon of the Week" href="http://www.mtholyoke.edu/athletics/newsfull.shtml?nomy=1&amp;node=5679278&amp;full=1" target="_blank">Laurian Lue</a><a title="Lyon of the Week" href="http://www.mtholyoke.edu/athletics/newsfull.shtml?nomy=1&amp;node=5679278&amp;full=1" target="_blank"> Yen</a> earned &#8220;Lyon of the Week&#8221; honors for surrendering only 36 points on the weekend.</p>
<p>Link to Smith College <a title="Smith College Press Release" href="http://www.smith.edu/athletics/news/08_09releases/squ120608Wesinvit.html" target="_blank">Press Release</a> (Saturday)</p>
<p>Link to Smith College <a title="Smith Press Release" href="http://www.smith.edu/athletics/news/08_09releases/squ120708wes2.html" target="_blank">Press Release</a> (Sunday)</p>
<p>Link to Mount Holyoke <a title="Mount Holyoke Press Release" href="http://www.mtholyoke.edu/athletics/newsfull.shtml?nomy=1&amp;node=5678581&amp;full=1" target="_blank">Press Release</a></p>
<p>Below are complete results.</p>
<p>&#8211;</p>
<p>Columbia vs. Smith, 8-1:<br />
1. Elizabeth Chu (C) def. Shanita Williams (S), 3-0<br />
2. Olivia Tandon (C)  def. Jess MacLeod (S), 3-0<br />
3. Zahreh Taufique (C)  def. Meg Oliverio (S),  3-0<br />
4. Monica Gorman (C)  def.Elizabeth Guyman (S),  3-0<br />
5. Yazmine Koukaz (C)  def. Jasmine Wallas (S), 3-0<br />
6. Mantea Hego (C)  def. Mercedes Pepper (S),  3-0<br />
7. Tara Bonani (C)  def. Su Fu (S),  3-0<br />
8. Mahich Taufique (C)  def. Catie Blunt (S),  3-0<br />
9. Ella Hartenian (S) won by default</p>
<p>Middlebury vs. Smith, 9-0:<br />
1. Virgina Shannon (M) def. Shanita Williams (S), 3-0<br />
2. Sarah DeCamp (M) def. Jess MacLeod (S),  3-0<br />
3. Kathryn Bostwick (M) def. Meg Oliverio (S),  3-0<br />
4. Caroline Woodown (M) def.Elizabeth Guyman (S),  3-0<br />
5. Liz McMorris (M) def. Jasmine Wallas (S),  3-0<br />
6. Janice Burchfield (M) def. Mercedes Pepper (S),  3-0<br />
7. Alex Buillot (M) def. Su Fu (S),  3-0<br />
8. Brooke Farquar (M) def. Catie Blunt (S),  3-0<br />
9. Ashley Patichelle (M) def. Ella Hartenian (S),  3-0</p>
<p>Smith at Wesleyan, 8-1:<br />
1. Shanita Williams (S) defeated Gwynne Hunter (W), 10-8, 9-7, 9-2<br />
2. Andrea Giuliani (W) def. Jess MacLeod (S), 9-0, 9-0, 9-5<br />
3. Keera Bhandari  (W) def. Meg Oliverio (S), 7-9, 9-6, 9-6, 9-2<br />
4. Caroline Fox  (W) def.Elizabeth Guyman (S), 9-2, 9-1, 9-2<br />
5. Jenny Chu  (W) def. Jasmine Wallas (S), 9-0, 9-5, 9-0<br />
6. Ashley Garret  (W) def. Mercedes Pepper (S), 9-3, 9-0, 9-0<br />
7. Rachel Ghorbani  (W) def. Su Fu (S),   9-0, 9-1, 9-2<br />
8. Mada Ursu  (W) def. Catie Blunt (S), 9-1, 9-1, 9-2<br />
9. Meherazade Sumarralla  (W) def. Joanne Poon (S), 9-0, 9-2, 9-2</p>
<p>George Washington vs. Smith, 9-0<br />
1. Lauren Mathieu (GWU) def. Shanita Williams  (S), 3-0<br />
2. Kate Bullard (GWU)  def. Jessica MacLeod  (S), 3-0<br />
3. Caroline Shumway (GWU)  def. Meg Oliverio  (S), 3-0<br />
4. Tiffany Hingley (GWU)  def. Elizabeth Guyman  (S), 3-0<br />
5. Aige Beaton (GWU)  def. Jasmine Wallas  (S), 3-0<br />
6. Elaine Purcell (GWU)  def. Mercedes Pepper  (S), 3-0<br />
7. Kate Gorgi (GWU)  def. Su Fu  (S), 3-0<br />
8. Eliza Ehrlich (GWU)  def. Catie Blunt  (S), 3-0<br />
9. TT Pasanen (GWU)  def. Ella Hartenian (S), 3-0</p>
<p>Connecticut College vs. Smith, 8-1:<br />
1. Chrissy Parsons (CC) def. Shanita Williams (S), 3-0<br />
2. Cara Flynn (CC) def. Jess MacLeod (S), 3-0<br />
3. Laura Abrams (CC) def. Meg Oliverio (S), 3-0<br />
4. Victoria Leeds (CC) def.Elizabeth Guyman (S), 3-0<br />
5. Sarah Robertson (CC) def. Jasmine Wallas (S), 3-1<br />
6. Stephanie Timpar (CC) def. Mercedes Pepper (S), 3-0<br />
7. Carolyn Reinfeld (CC) def. Su Fu (S), 3-0<br />
8. Catie Blunt (S) def. Annie Reilly (CC), 3-0<br />
9. Rachel Nollander (CC) def. Joanne Poon (S), 3-2</p>
<p>Mount Holyoke vs. William Smith, 8-1:<br />
1. Pamela Anckermann (MHC) def. Lori Stump (WSC) 9-0, 9-0, 9-1<br />
2. Vidushi Gurunada (MHC) def. Katie Baker (WSC) 9-0, 9-0, 9-2<br />
3. Laura Robinson (MHC) def. Isabella Comstock (WSC) 9-1, 9-1, 9-0<br />
4. Laurian Lue Yen (MHC) def. Katie Mullen (WSC) 9-2, 9-0, 9-0<br />
5. Shara Robertson (MHC) def. Alexa Comstock (WSC) 9-5, 9-3, 9-2<br />
6. Kasia Kolodziejczak (MHC) def. Megan Peterson (WSC) 9-6, 0-9, 9-4, 9-0<br />
7. Paulina Rojek (MHC) def. Ali Haseotes (WSC) 9-7, 9-5, 9-4<br />
8. Lila Khan (MHC) def. Emily Hazenberg (WSC) 8-9, 4-9, 9-3, 9-7, 9-1<br />
9. Eliza Braendel (WSC) def. Michelle Zagardo (MHC) 9-3, 9-5, 9-4</p>
<p>Mount Holyoke vs. George Washington, 5-4:<br />
1. Pamela Anckermann (MHC) def. Rachael Rayfield (GWU) 9-1, 9-0, 9-2<br />
2. Vidushi Gurunada (MHC) def. Lauren Mathieu (GWU) 9-4, 9-4, 9-0<br />
3. Laura Robinson (MHC) def. Kate Bullard (GWU) 9-0, 9-3, 9-5<br />
4. Laurian Lue Yen (MHC) def. Caroline Shumway (GWU) 9-3, 9-1, 9-3<br />
5. Shara Robertson (MHC) def. Tiffany Hingley (GWU) 9-3, 9-2, 9-1<br />
6. Paige Beaton (GWU) def. Kasia Kolodziejczak (MHC) 9-5, 9-2, 9-1<br />
7. Elanie Purcell (GWU) def. Paulina Rojek (MHC) 9-1, 9-2, 9-3<br />
8. Kate Gorgi (GWU) def. Lila Khan (MHC) 9-2, 9-2, 9-1<br />
9. Eliza Ehrlich (GWU) def. Michelle Zagardo (MHC) 9-1, 9-0, 9-0</p>
<p>Mount Holyoke vs. Northeastern, 9-0:<br />
1. Pamela Anckermann (MHC) def. Tessa Martin (NOR) 9-2, 9-6, 9-2<br />
2. Vidushi Gurunada (MHC) def. Sara Barrett (NOR) 9-1, 9-2, 9-2<br />
3. Laura Robinson (MHC) def. Diana Toubman (NOR) 9-1, 9-4, 9-3<br />
4. Laurian Lue Yen (MHC) def. Emily Roho (NOR) 9-1, 9-1, 9-3<br />
5. Shara Robertson (MHC) def. D&#8217;Arcy Snodgrass (NOR) 9-1, 9-3, 9-2<br />
6. Kasia Kolodziejczak (MHC) def. Francie Shafer (NOR) 9-4, 9-4, 9-1<br />
7. Paulina Rojek (MHC) def. Katie O&#8217;Neill (NOR) 9-3, 10-9, 9-1<br />
8. Lila Khan (MHC) def. Jeneille Gooding (NOR) 9-1, 9-3, 9-2<br />
9. Michelle Zagardo (MHC) def. No player (NOR), by default</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=1515&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/12/08/smith-and-mount-holyoke-compete-at-the-wesleyan-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesleyan Invitational Results</title>
		<link>http://www.westernmass-squash.com/2007/12/02/wesleyan-invitational-results/</link>
		<comments>http://www.westernmass-squash.com/2007/12/02/wesleyan-invitational-results/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 00:24:57 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[St. Lawrence]]></category>
		<category><![CDATA[Wesleyan]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/12/02/wesleyan-invitational-results/</guid>
		<description><![CDATA[Over the weekend, Smith and Mount Holyoke competed at the Wesleyan Invitational. Smith had a challenging weekend.]]></description>
			<content:encoded><![CDATA[<p>Middletown, CT &#8212; Over the weekend, Smith and Mount Holyoke competed at the Wesleyan Invitational. Smith had a challenging weekend. The team lost to George Washington (0-9), St. Lawrence (0-9), Connecticut College (2-7), and Wesleyan (2-7).  Number one Kate Whitesell recorded a five-game victory against Wesleyan&#8217;s Casey Simchik. Julia Voorhess (number seven) defeated Connecticut&#8217;s Sarah Robertson in four-games for her first victory of the season. Number nine Rachael Courington won  five-game matches against Wesleyan&#8217;s Selina Tirtajana and Connecticut&#8217;s Casey Corn.</p>
<p>Mount Holyoke swept George Washington (9-0). The Lyons edged Hamilton by a score of 5-4.</p>
<p>Link to Mount Holyoke <a href="http://www.mtholyoke.edu/athletics/newsfull.shtml?nomy=1&amp;node=5490917&amp;full=1" target="_blank">Press Release</a>.</p>
<p>Link to Smith Press Release <a href="http://www.smith.edu/athletics/news/07_08releases/squ120107Wesleyan_Inv.html" target="_blank">1</a> and <a href="http://www.smith.edu/athletics/news/07_08releases/squ120207Wesleyan_Inv2.html" target="_blank">2</a>.</p>
<p><span id="more-168"></span>&#8211;</p>
<p>Smith vs. Geoge Washington University, 0-9:<br />
1. Rachael Rayfield (GWU) defeats Kate Whitesell (SMI) 3-0 (9-3, 9-7, 9-2)<br />
2. Kate Bullard (GWU) defeats Sara Smyth (SMI) 3-0 (9-1, 9-0, 9-4)<br />
3. Chelsea Mouta (GWU) defeats Huong Nguyen (SMI) 3-0 (9-0, 9-0, 9-0)<br />
4. Elaine Purcell (GWU) defeats Alice Reznickova (SMI) 3-0 (9-1, 9-1, 9-7)<br />
5. Eliza Ehrlich (GWU) defeats Meg Oliverio (SMI) 3-0 (9-0, 9-1, 9-2)<br />
6. Lexi Miller (GWU) defeats Nikhila Gill (SMI) 3-0 (9-5, 9-2, 9-3)<br />
7. Kara Popowich (GWU) defeats Julia Voorhees (SMI) 3-0 (9-0, 9-0, 9-2)<br />
8. Mallory Ward (GWU) defeats Judy Liu (SMI) 3-0 (9-6, 9-5, 9-1)<br />
9. TT Pasanen (GWU) defeats Rachael Courington (SMI) 3-0 (10-9, 9-2, 9-2)</p>
<p>Smith vs. St. Lawrence University, 0-9:<br />
1. Meg North (SLU) defeats Kate Whitesell (SMI) 3-1 (9-6, 7-9, 3-9, 9-6)<br />
2. Jacqueline Barret (SLU) defeats Sara Smyth (SMI) 3-0 (9-4, 9-7, 9-5)<br />
3. Laura Dobbs (SLU) defeats Huong Nguyen (SMI) 3-0 (9-3, 9-3, 9-7)<br />
4. Alyssa Smith (SLU) defeats Alice Reznickova (SMI) 3-1 (-9, 9-2, 9-5, 9-0)<br />
5. Jessie Ziegler (SLU) defeats Meg Oliverio (SMI) 3-0 (9-3, 9-2, 9-3)<br />
6. Jessie Ziegler (SLU) defeats Nikhila Gill (SMI) 3-0 (9-4, 9-3, 9-3)<br />
7. Anna Dunlop (SLU) defeats Julia Voorhees (SMI) 3-0 (9-0, 9-3, 9-3)<br />
8. Katie Demackos (SLU) defeats Judy Liu (SMI) 3-0 (9-1, 9-4, 9-1)<br />
9. Blake Carbone (SLU) defeats Rachael Courington (SMI) 3-0 (9-1, 9-4, 9-1)</p>
<p>Smith vs. Conn College, 2-7:<br />
1. Chrissie Parsons (Conn) def. Kate Whitesell (SMI) 3-0 (9-0, 9-0, 9-2)<br />
2. Cara Flynn (Conn) def. Sara Smyth (SMI) 3-0 (9-1, 9-1, 9-0)<br />
3. Ryan McManus (Conn) def. Huong Nguyen (SMI) 3-0 (9-1, 9-0, 9-1)<br />
4. Laura Robertson (Conn) def. Alice Reznickova (SMI) 3-1 (9-3, 9-3, 5-9, 9-4)<br />
5. Victoria Leeds (Conn) def. Meg Oliverio (SMI) 3-2 (4-9, 2-9, 10-8, 10-8, 9-3)<br />
6. Liz Bailey (Conn) def. Nikhila Gill (SMI) 3-1 (9-5, 6-9, 10-9, 10-8)<br />
7. Julia Voorhees (SMI) def. Sarah Robertson (Conn) 3-1 (9-5, 4-9, 9-6, 9-7)<br />
8. Stephanie Timpone (Conn) def. Judy Liu (SMI) 3-0 (9-6, 9-4, 9-3)<br />
9. Rachael Courington (SMI) def. Casey Corn (Conn) 3-2 (8-10, 3-9, 9-7, 9-0, 9-4)</p>
<p>Smith vs. Wesleyan, 2-7:<br />
1. Kate Whitesell (SMI) def. Casey Simchik (WES) 3-2 (6-9, 9-1, 2-9, 9-1, 9-4)<br />
2. Gwyne Hunter (WES) def. Sara Smyth (SMI) 3-0 (10-9, 9-6, 9-2)<br />
3. Andrea Juliano (WES) def. Huong Nguyen (SMI) 3-0 (9-6, 9-1, 9-1)<br />
4. Margaux Weisman (WES) def. Alice Reznickova (SMI) 3-1 (0-9, 9-6, 9-7, 9-7)<br />
5. Elizabeth Larner (WES) def. Meg Loiverio (SMI) 3-2 (7-9, 9-2, 4-9, 9-5, 9-4)<br />
6. Caroline Janin (WES) def. Nikhila Gill (SMI) 3-1 (9-6, 7-9, 9-2, 9-1)<br />
7. Kerra Bhandari (WES) def. Julia Voorhees (SMI) 3-2 (9-7, 5-9, 9-7, 5-9, 9-4)<br />
8. Lauren Russman (WES) def. Judy Liu (SMI) 3-0 (9-5, 9-5, 9-0)<br />
9. Rachael Courington (SMI) def. Selina Tirtajana (WES) 3-2 (7-9, 9-6, 5-9, 9-5, 9-3)</p>
<p>Mount Holyoke def. George Washington, 9-0<br />
1. Vidushi Gurunada (MHC) def. Rachael Rayfield (GWU) 3-0 (9-7, 9-2, 9- 2)<br />
2. Menusha Hettiarachchi (MHC) def. Kate Bullard (GWU) 3-0 (9-0, 9-1, 9-2)<br />
3. Laura Robinson (MHC) def. Chelsea Mouta (GWU) 3-0 (9-3, 9-0, 9-2)<br />
4. Laurian Lue Yen (MHC) def. Elaine Purcell (GWU) 3-0 (3-0, 3-0, 3-1)<br />
5. Elizabeth Wright (MHC) def. Eliza Ehrlich (GWU) 3-1(3-9, 9-1, 9-4, 9-3)<br />
6. Pia Seth (MHC) def. Alexa Miller (GWU) 3-1 (9-1, 9-4, 8-10, 9-1)<br />
7. Kasia Kolodziejczak (MHC) def. Kara Popowich (GWU) 3-0 (9-3, 9-3, 9-5)<br />
8. Jacqueline Wade (MHC) def. Mallory Ward (GWU) 3-0 (9-1, 9-0, 9-3)<br />
9. Hillela Simpson (MHC) def. Chrissy Wallace (GWU) 3-0 (9-5, 9-3, 9-0)</p>
<p>Mount Holyoke def. Hamilton, 5-4:<br />
1. Vidushi Gurunada (MHC) def. Kelly Whipple (HC) 3-0 (9-2, 9-4, 9-3)<br />
2. Menusha Hettiarachchi (MHC) def. Kristen Rubin (HC) 3-0 (9-0, 9-2, 9-0)<br />
3. Laura Robinson (MHC) def. Courtney Kollmer (HC) 3-0 (9-0, 9-4, 9-2)<br />
4. Laurian Lue Yen (MHC) def. Leila Clifford (HC) 3-0 (10-8, 9-2, 9-3)<br />
5. Elizabeth Wright (MHC) def. Natalie Schwerin (HC) 3-1 (3-9, 9-5, 10-8, 9-2)<br />
6. Danielle Forsyth (HC) def. Pia Seth (MHC) 3-0 (9-1, 9-2, 9-1)<br />
7. Anne Edelstein (HC) def. Kasia Kolodziejczak (MHC) 3-0 (9-7, 9-7, 10-9)<br />
8. Betsy Mc Dermott (HC) def. Jacqueline Wade (MHC) 3-0 (10-8, 9-3, 9-2)<br />
9. Nina Platt (HC) def. Hillela Simpson (MHC) 3-0 (9-3, 10-8, 9-0)</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/12/02/wesleyan-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Howe Cup Recap</title>
		<link>http://www.westernmass-squash.com/2007/02/19/2007-howe-cup-recap/</link>
		<comments>http://www.westernmass-squash.com/2007/02/19/2007-howe-cup-recap/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:24:20 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[Colby]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Epps Cup]]></category>
		<category><![CDATA[Franklin & Marshall]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Howe Cup]]></category>
		<category><![CDATA[Kurtz Cup]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Standford]]></category>
		<category><![CDATA[Team Championships]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[Walker]]></category>
		<category><![CDATA[Wesleyan]]></category>
		<category><![CDATA[William Smith]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/02/19/2007-howe-cup-recap/</guid>
		<description><![CDATA[Yesterday the 2007 Women's National Team Championship concluded. The four Western Mass squads all had solid showings.]]></description>
			<content:encoded><![CDATA[<p>New Haven, CT &#8212; Yesterday the <a href="http://www.squashtalk.com/collegesquash/HoweCup07.htm" target="_blank">2007 Women&#8217;s National Team Championship</a> concluded.  The four Western Mass squads all had solid showings.</p>
<p>In the Howe Cup (A Division), Williams lost its opening match to the University of Pennsylvania.  The Eph&#8217;s number one player, Toby Eyre, lost to Kristin Lange in three games.  Lange is on the cover of February issue of <a href="http://www.squashmagazine.com" target="_blank">Squash Magazine</a> for winning the US Junior Open Under 19 division.</p>
<p>Williams rebounded to beat Dartmouth 5-4. This was the Ephs first win against Dartmouth in six years! Toby Eyre (#1), Ashley Eyre (#2), Kate Whipple (#3), Jennifer Coxe (#4), and Ridhima Raina (#9) recorded the team&#8217;s victories. Raina was the sole victor in Williams 1-8 loss to Trinity.  The team finished the tournament in sixth place. (<a href="http://www.williams.edu/athletics/news.php?id=10389&amp;sport=21&amp;year=2006&amp;type=general" target="_blank">Williams College Press Release</a>)</p>
<p>Mount Holyoke lost to Stanford 3-6 in the opening round of the Kurtz Cup (B Division).  The following day the team beat Hamilton 6-3 to make it to the consolation finals, where they won 6-3 over Colby. The Lyons conclude the year in thirteenth place, which is Mount Holyoke&#8217;s best finish ever. (<a href="http://www.mtholyoke.edu/athletics/newsfull.shtml?nomy=1&amp;node=5003582&amp;full=1" target="_blank">Mount Holyoke Press Release</a>)</p>
<p>Pam Ankermann (#1), Menusha Hettiarachchi (#2), and Laura Robinson (#4) went undefeated in team play for the season. Ankermann and Hettiarachchi  qualified for the individual nationals, which will  be held in two weeks at the University of Pennsylvania.</p>
<p>In the Walker Cup (C Division), Amherst beat Connecticut College 9-0 and Franklin and Marshall 8-1 to cruise into the division finals.  William Smith was too much for the Jeffs in the finals and beat Amherst 6-3. The team finished in eighteenth place. The Jeffs&#8217; Caroline Shannon (#1) and Emily O&#8217;Brien (#2) each went undefeated during the tournament.</p>
<p>Smith competed in the Epps Cup (D Division).   After defeating Haverford 5-4 in their opening match, the Pionneers lost to Wesleyan  2-7.  In their final match, Smith lost to George Washington 1-8.  The Pioneers finished in twenty-eighth place.  Talia Williams (#3) won all of her matches at the tournament, including a five-game match against George Washington&#8217;s Cheslea Mouta. (Smith Press Release <a href="http://www.smith.edu/athletics/news/06_07releases/07sqhowe1.html" target="_blank">1</a>, <a href="http://www.smith.edu/athletics/news/06_07releases/07sqhowe2.html" target="_blank">2</a>, and <a href="http://www.smith.edu/athletics/news/06_07releases/07sqhowe3.html" target="_blank">3</a>)</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/02/19/2007-howe-cup-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
