<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Mass Squash &#187; Kurtz Cup</title>
	<atom:link href="http://www.westernmass-squash.com/tag/kurtz-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernmass-squash.com</link>
	<description>Covering Squash in Western Mass &#38; Beyond</description>
	<lastBuildDate>Sun, 04 Apr 2010 13:45:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Howe Cup (Womenâ€™s National Team Championships) Wrap Up</title>
		<link>http://www.westernmass-squash.com/2009/02/15/2009-howe-cup-women%e2%80%99s-national-team-championships-wrap-up/</link>
		<comments>http://www.westernmass-squash.com/2009/02/15/2009-howe-cup-women%e2%80%99s-national-team-championships-wrap-up/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:48:20 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Emerging Team]]></category>
		<category><![CDATA[Epps Cup]]></category>
		<category><![CDATA[Howe Cup]]></category>
		<category><![CDATA[Kurtz Cup]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Team Championships]]></category>
		<category><![CDATA[Walker Cup]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2349</guid>
		<description><![CDATA[Princeton University won the 2009 Howe Cup, Women's National Team Championships, by defeating Harvard 5-4.]]></description>
			<content:encoded><![CDATA[<p>Cambridge, MA &#8212; Princeton University won the <a title="2009 Howe Cup" href="http://www.squashtalk.com/collegesquash/HoweCup09.htm" target="_blank">2009 Howe Cup</a>, Women&#8217;s National Team Championships, by defeating Harvard 5-4.Â  This is the third consecutive team championship for Princeton.</p>
<p>On the Western Mass front, Standford defeated Williams 7-2 in the Howe Cup.Â  The Ephs finished in eighth place. Toby Eyre, Williams&#8217; number one player, defeated Lily Lorentzen in three games.</p>
<p>Mount Holyoke finished third in the Kurtz Cup and eleventh overall in the tournament.</p>
<p>Amherst captured the Walker Cup.Â  The Lord Jeffs finished seventeenth in the tournament.Â  Allie Dalgish, Hayley Milbourn, Caitlin Demkin, Melissa Moulton, Mimi Bell, and Megan Clower earned wins for Amherst in their 7-2 victory over Tufts.</p>
<p>Smith lost to Haverford by a score of 3-6.Â  The Pioneers finished the tournament in 30th place. Smith&#8217;s victories against Haverford came from Shanita Williams, Jess MacLeod, and Jasmine Wallas.</p>
<p>Tournament Results:</p>
<ol>
<li>Princeton (Howe Cup)</li>
<li>Harvard</li>
<li>Trinity</li>
<li>Penn</li>
<li>Yale</li>
<li>Cornell</li>
<li>Stanford</li>
<li><strong>Williams</strong></li>
<li>Brown (Kurtz Cup)</li>
<li>Dartmouth</li>
<li><strong>Mount Holyoke</strong></li>
<li>Bowdoin</li>
<li>Middlebury</li>
<li>Bates</li>
<li>George Washington</li>
<li>Hamilton</li>
<li><strong>Amherst</strong> (Walker Cup)</li>
<li>Tufts</li>
<li>Vassar</li>
<li>Wesleyan</li>
<li>Columbia</li>
<li>Franklin &amp; Marshall</li>
<li>Colby</li>
<li>St. Lawrence</li>
<li>William Smith (Epps Cup)</li>
<li>Northeastern</li>
<li>Georgetown</li>
<li>Connecticut</li>
<li>Haverford</li>
<li><strong>Smith</strong></li>
<li>Wellesley</li>
<li>Colgate</li>
</ol>
<p><strong>Howe Cup (A Division):</strong><br />
Princeton vs. Harvard, 5-4 (1st Place Match)<br />
Penn vs. Trinity, 4-5 (3rd Place Match)<br />
Yale vs. Cornell, 8-1 (5th Place Match)<br />
Williams vs. Stanford, 2-7 (7th Place Match)</p>
<p><strong>Kurtz Cup (B Division):</strong><br />
Brown vs. Dartmouth, 6-3 (9th Place Match)<br />
Mount Holyoke vs. Bowdoin, 7-2 (11th Place Match)<br />
Middlebury vs. Bates, 7-2 (13th Place Match)<br />
GWU vs. Hamilton, 6-3 (15th Place Match)</p>
<p><strong>Walker Cup (C Division):</strong><br />
Amherst vs. Tufts, 7-2 (17th Place Match)<br />
Vassar vs. Wesleyan, 7-2 (19th Place Match)<br />
Columbia vs. Franklin &amp; Marshall, 5-4 (21st Place Match)<br />
St. Lawrence vs. Colby, 1-8 (23rd Place Match)</p>
<p><strong>Epps Cup (D Division):</strong><br />
William Smith vs. Northeastern, 6-3 (25th Place Match)<br />
Georgetown vs. Connecticut, 7-2 (27th Place Match)<br />
Smith vs. Haverford, 3-6 (29th Place Match)<br />
Colgate vs. Wellesley, 0-9 (31st Place Match)</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2349&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/02/15/2009-howe-cup-women%e2%80%99s-national-team-championships-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Howe Cup (Womenâ€™s National Team Championships) Results &#8211; Saturday</title>
		<link>http://www.westernmass-squash.com/2009/02/14/2009-howe-cup-women%e2%80%99s-national-team-championships-results-saturday/</link>
		<comments>http://www.westernmass-squash.com/2009/02/14/2009-howe-cup-women%e2%80%99s-national-team-championships-results-saturday/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:28:01 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Emerging Team]]></category>
		<category><![CDATA[Epps Cup]]></category>
		<category><![CDATA[Howe Cup]]></category>
		<category><![CDATA[Kurtz Cup]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Team Championships]]></category>
		<category><![CDATA[Walker Cup]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2343</guid>
		<description><![CDATA[The second day of the 2009 Howe Cup, Women's National Team Championships) continued on Saturday at Harvard.]]></description>
			<content:encoded><![CDATA[<p>Cambridge, MA &#8212; The 2009 Howe Cup, Women&#8217;s National Team Championships, continued on Saturday at Harvard.</p>
<p>In the Howe Cup, Yale defeated Williams by a score of 8-1. Toby Eyre earned the Ephs&#8217; sole victory.Â  On Sunday, Williams will face Stanford in the 7th-place match.</p>
<p>Earlier this season Mount Holyoke lost to Dartmouth 1-8; however, in today&#8217;s rematch the Lyons lost 4-5. Pamela Ackermann, Vidushi Gurunada, Menusha Hettarachchi, and 	Laurian Lue Yen earned victories for Mount Holyoke. Tomorrow, Mount Holyoke will face Bowdoin in the 11th-place match.</p>
<p>Amherst continued its winning streak in the Walker Cup.Â  The Lord Jeffs advanced to the 17th-place match by beating Welesyan 6-3. Amherst will face Tufts on Sunday.</p>
<p>Smith easily defeated Colgate by a score of 8-1. Earning three game victories for the Pioneers were Shanita Williams, Jess MacLeod, Meg Oliverio, Jaye Cooke, Jasmine Wallas, and Jeanne Poon.Â  Smith is looking to earn the 29th spot in the tournament with a victory over Haverford.</p>
<p><strong>Howe Cup (A Division):</strong><br />
Princeton vs. Trinity, 5-4 (Main Draw)<br />
Penn vs. Harvard, 2-7 (Main Draw)<br />
Yale vs. Williams, 8-1 (Consolation Draw)<br />
Cornell vs. Stanford, 6-3 (Consolation Draw)</p>
<p>Sunday&#8217;s Schedule:<br />
Princeton vs. Harvard, 2:00 PM (1st Place Match)<br />
Penn vs. Trinity, 2:00 PM (3rd Place Match)<br />
Yale vs. Cornell, 11:30 AM (5th Place Match)<br />
Williams vs. Stanford, 9:10 AM (7th Place Match)</p>
<p><strong>Kurtz Cup (B Division):</strong><br />
Brown vs. Bowdoin, 8-1 (Main Draw)<br />
Dartmouth vs. Mount Holyoke, 5-4 (Main Draw)<br />
Middlebury vs. GWU, 8-1 (Consolation Draw)<br />
Bates vs. Hamilton, 9-0 (Consolation Draw)</p>
<p>Sunday&#8217;s Schedule:<br />
Brown vs. Dartmouth, 11:30 AM (9th Place Match)<br />
Mount Holyoke vs. Bowdoin, 4:30 PM (11th Place Match)<br />
Middlebury vs. Bates, 2:00 PM (13th Place Match)<br />
GWU vs. Hamilton, 9:10 AM (15th Place Match)</p>
<p><strong>Walker Cup (C Division):</strong><br />
Amherst vs. Wesleyan, 6-3 (Main Draw)<br />
Tufts vs. Vassar, 6-3 (Main Draw)<br />
Columbia vs. St. Lawrence, 8-1 (Consolation Draw)<br />
Colby vs. Franklin &amp; Marshall, 2-7 (Consolation Draw)</p>
<p>Sunday&#8217;s Schedule:<br />
Amherst vs. Tufts, 11:30 AM (17th Place Match)<br />
Vassar vs. Wesleyan, 4:30 PM (19th Place Match)<br />
Columbia vs. Franklin &amp; Marshall, 11:30 AM (21st Place Match)<br />
St. Lawrence vs. Colby, 4:30 PM (23rd Place Match)</p>
<p><strong>Epps Cup (D Division):</strong><br />
William Smith vs. Georgetown, 8-1 (Main Draw)<br />
Northeastern vs. Connecticut, 5-4 (Main Draw)<br />
Haverford vs. Wellesley, 5-4 (Consolation Draw)<br />
Colgate vs. Smith, 1-8 (Consolation Draw)</p>
<p>Sunday&#8217;s Schedule:<br />
William Smith vs. Northeastern , 9:10 AM (25th Place Match)<br />
Georgetown vs. Connecticut, 4:30 PM (27th Place Match)<br />
Smith vs. Haverford, 9:10 AM (29th Place Match)<br />
Colgate vs. , 2:00 PM (31st Place Match)</p>
<p>Below are Western Mass results.<br />
&#8211;</p>
<p>Yale vs. Williams, 8-1:<br />
1.  Toby Eyre (W) def.	Logan Greer  (Y), 9-1, 4-9, 9-4, 10-8<br />
2. 	Sarah Toomey (Y) def. 	Jennifer Cox (W),	 	9-6, 9-7, 9-2<br />
3. 	Alia Aziz  (Y) def.	Courtney Bogle (W),	 	9-7, 9-1, 9-2<br />
4. 	Rhetta Nadas  (Y) def.	Arianna Kourides (W),	 	9-2, 9-2, 9-0<br />
5. 	Caroline Reigeluth (Y) def. 	Caroline Henry (W), 	 	9-6, 9-1, 9-6<br />
6. 	Alexandria Van Arkel (Y) def. 	Kavitha Mannava (W),	 	9-3, 9-1, 9-1<br />
7. 	Tara Wadhwa  (Y) def.	Stephanie Barnet (W),	 	9-0, 9-0, 9-1<br />
8. 	Alexandria Kerk 	 (Y) def. Carolyn Kaemmer 	 (W),	9-2, 9-0, 9-0<br />
9. 	Katharine Ettinger 	 (Y) def. Julia Reiser 	 (W),	9-4, 9-0, 9-1</p>
<p>Dartmouth vs. Mount Holyoke, 5-4:<br />
1.  	Pamela Ackermann (M) def.  	Hannah Conant  (D),	  	9-6, 9-0, 9-0<br />
2. 	Vidushi Gurunada (M) def.	Madeline Lurio  (D),	 	7-9, 9-6, 9-4, 9-6<br />
3. 	Libbey Brown  (D)	def. Laura Robinson (M),  		9-6, 9-5, 7-9, 9-7<br />
4. 	Maura Doherty  (D)	def. Shara Robertson (M), 	9-5, 9-1, 4-9, 9-6<br />
5.	Menusha Hettarachchi (M) def.	Taylor Tully  (D), 	3-9, 9-1, 9-1, 9-2<br />
6. 	Laurian Lue Yen (M) def.	Eliz Weintraub  (D), 	9-1, 9-1, 9-2<br />
7. 	Danielle Fuschetti  (D) def. Pauline Rojek (M), 		9-0, 9-2, 9-3<br />
8. 	Julia Watson (D) def. Kasia Kolodziejejak (M), 		9-0, 9-4, 9-0<br />
9. 	Heather Binnie   (D) def. Lilia Khan (M), 		9-2, 9-1, 9-1</p>
<p>Amherst vs. Wesleyan, 6-3:<br />
1.  	Allie Dalgish (A) def. 	Casey Simchik (W), 	  	9-0, 9-0, 9-3<br />
2. 	Hayley Milbourn  (A) def.	Gwynne Hunter (W), 	 	9-2, 9-1, 9-1<br />
3. 	Kate Savage  (A) def.	Elizabeth Demakos  (W),	 	9-1, 9-5, 6-9, 9-0<br />
4. 	Anna Schedit (A)  def.	Andrea Giuliano  (W),	 	9-2, 9-0, 9-4<br />
5. 	Keera Bhandari  (W) def. Caitlin Demkin  (A), 	9-5, 9-7, 9-6<br />
6. 	Melissa Moulton  (A) def.	Jenny Chu  (W),	 	9-4, 9-5, 9-6<br />
7. 	Katie Kalafus  (W) def. Mimi Bell  (A), 	9-7, 9-0, 9-2<br />
8. 	Megan Clower  (A) def.	Caroline Fox  (W),	 	2-9, 9-3, 9-5, 9-5<br />
9. 	Rachel Ghorbani  (W) def. Veronica Roca  (A), 	9-2, 9-5, 9-1</p>
<p>Smith vs. Colgate, 8-1:<br />
1. Shanita Williams (S) def. Annie Morrison (C), 9-6, 9-0, 9-2<br />
2. Jess MacLeod  (S) def. Kate Archer (C), 9-0, 9-0, 9-1<br />
3. Meg Oliverio  (S) def. Melissa Brunell (C), 9-7, 9-1, 9-0<br />
4. Laura Denenga (C) def. Alice Reznickova (S), 8-10, 4-9, 2-9<br />
5. Jaye Cooke  (S) def. Monica Sanders (C), 9-2, 9-0, 9-2<br />
6. Jasmine Wallas  (S) def. Laura Bostwick (C), 10-8, 9-6, 9-6<br />
7. Elizabeth Guyman  (S) def. Betsy Bloom (C), 0-9, 9-1, 9-0, 9-1<br />
8. Jeanne Poon  (S) def. Megan hanley (C), 9-0, 9-1, 9-3<br />
9. Merecedes Pepper won by default</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/02/14/2009-howe-cup-women%e2%80%99s-national-team-championships-results-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Howe Cup (Womenâ€™s National Team Championships) Results &#8211; Friday</title>
		<link>http://www.westernmass-squash.com/2009/02/13/2009-howe-cup-women%e2%80%99s-national-team-championships-results-friday/</link>
		<comments>http://www.westernmass-squash.com/2009/02/13/2009-howe-cup-women%e2%80%99s-national-team-championships-results-friday/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:16:28 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Emerging Team]]></category>
		<category><![CDATA[Epps Cup]]></category>
		<category><![CDATA[Howe Cup]]></category>
		<category><![CDATA[Kurtz Cup]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Team Championships]]></category>
		<category><![CDATA[Walker Cup]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2337</guid>
		<description><![CDATA[On Friday at the 2009 Howe Cup, Women's National Team Championships, the top twenty seeds advanced as expected.]]></description>
			<content:encoded><![CDATA[<p>Cambridge, MA &#8212; On Friday at the <a title="2009 Howe Cup" href="http://www.squashtalk.com/collegesquash/HoweCup09.htm" target="_blank">2009 Howe Cup</a>, Women&#8217;s National Team Championships, the top twenty seeds advanced as expected.Â  Twenty-first seed Wesleyan upset Columbia to emerge with the sole lower-seed victory of the opening day.</p>
<p><strong>Howe Cup (A Division):</strong><br />
Princeton (1) vs. Williams (8), 8-1<br />
Harvard (2) vs. Stanford (7), 8-1<br />
Penn (3) vs. Cornell (6), 8-1<br />
Trinity (4) vs. Yale (5), 7-2</p>
<p>Saturday&#8217;s Schedule:<br />
Princeton vs. Trinity, 2:00 PM (Main Draw)<br />
Penn vs. Harvard, 11:30 AM (Main Draw)<br />
Yale vs. Williams, 9:00 AM (Consolation Draw)<br />
Cornell vs. Stanford, 2 PM (Consolation Draw)</p>
<p><strong>Kurtz Cup (B Division):</strong><br />
Brown (9) vs GWU (16), 9-0<br />
Dartmouth (10) vs Hamilton (15), 8-1<br />
Mount Holyoke (11) vs. Bates (14), 7-2<br />
Bowdoin (12) vs. Middlebury (13), 6-3</p>
<p>Saturday&#8217;s Schedule:<br />
Brown vs. Bowdoin, 9:00 AM (Main Draw)<br />
Dartmouth vs. Mount Holyoke, 4:30 PM (Main Draw)<br />
Middlebury vs. GWU, 9:00 AM (Consolation Draw)<br />
Bates vs. Hamilton, 4:30 PM (Consolation Draw)</p>
<p><strong>Walker Cup (C Division):</strong><br />
Amherst (17) vs. St. Lawrence (24), 9-0<br />
Tufts (18) vs. Franklin &amp; Marshall (23), 5-4<br />
Vassar (19) vs. Colby (22), 5-4<br />
Columbia (20) vs Wesleyan (21), 4-5</p>
<p>Saturday&#8217;s Schedule:<br />
Amherst vs. Wesleyan, 2:00 PM (Main Draw)<br />
Tufts vs. Vassar, 11:30 AM (Main Draw)<br />
Columbia vs. St. Lawrence, 11:30 AM (Consolation Draw)<br />
Colby vs. Franklin &amp; Marshall, 4:30 PM (Consolation Draw)</p>
<p><strong>Epps Cup (D Division):</strong><br />
William Smith (25) vs. Wellesley (32), 9-0<br />
Northeastern (26) vs. Smith (31), 7-2<br />
Connecticut College (27) vs. Colgate (30), 9-0<br />
Georgetown (28) vs. Haverford (29), 8-1</p>
<p>Saturday&#8217;s Schedule:<br />
William Smith vs. Georgetown, 9:00 AM (Main Draw)<br />
Northeastern vs. Connecticut, 11:30 AM (Main Draw)<br />
Haverford, vs. Wellesley, 4:30 AM (Consolation Draw)<br />
Colgate vs. Smith, 2:00 PM (Consolation Draw)</p>
<p><strong>Emerging Teams (5 Person Club Teams):</strong><br />
Drexel vs. Boston College, 0-5<br />
Drexel vs. California, 0-5<br />
Vermont vs. Notre Dame, 5-0</p>
<p>Below are Western Mass results.</p>
<p>&#8211;<br />
Princeton def. Williams, 8-1:<br />
1. 	Toby Eyre (W) def. Amanda Siebert (P)	,	 	9-7, 9-7, 9-1<br />
2.	Neha Kumar (P) def. 	Jennifer Cox  (W),	 	9-1, 9-0, 9-0<br />
3. 	Emery Maine  (P) def.	Courtney Bogle  (W),	 	9-2, 9-0, 9-4<br />
4. 	Kaitlin Sennatt  (P) def.	Arianna Kourides  (W),	 	9-0, 9-2, 9-0<br />
5. 	Jackie Moss  (P) def.	Caroline Henry  (W),	 	9-3, 9-0, 9-0<br />
6. 	Aly Brady  (P)	 def. Kavitha Mannava  (W),	 	9-1, 9-1, 9-0<br />
7. 	Nikki Sequeira 	 (P)  def. Stephanie Barnet  (W),	 	9-0, 9-0, 9-0<br />
8. 	Katie Giovinazzo  (P) def.	Carolyn Kaemmer  (W),	 	9-0, 9-0, 9-0<br />
9. 	Joanna Scoon  (P)	 def. Julia Reiser  (W),	 	9-0, 9-0, 10-8</p>
<p>Mount Holyoke vs. Bates, 7-2:<br />
1. Pamela Anckermann (MHC) def. Hannah Laverty (BAT) 9-1, 9-3, 9-2<br />
2. Vidushi Gurunada (MHC) def. Whitney Roller (BAT) 9-7, 10-8, 9-5<br />
3. Laura Robinson (MHC) def. Margot Webel (BAT) 9-0, 9-0, 9-1<br />
4. Shara Robertson (MHC) def. Sarah Blomstedt (BAT) 9-4, 10-8, 9-1<br />
5. M. Hettiarachchi (MHC) def. Mimi Neal (BAT) 9-6, 9-3, 9-2<br />
6. Laurian Lue Yen (MHC) def. Sophie Runquist (BAT) 9-3, 9-2, 9-3<br />
7. Anna Hogeland (BAT) def. Paulina Rojek (MHC) 9-2, 9-1, 9-1<br />
8. Stephanie Cabot (BAT) def. Kasia Kolodziejczak (MHC) 9-1, 9-4, 9-1<br />
9. Lila Khan (MHC) def. Virginia Schippers (BAT) 5-9, 9-6, 9-2, 9-4</p>
<p>Amherst def. Saint Lawrence, 9-0:<br />
1.  	Allie Dalgish (A) def.  	S Garnett  (S),  	9-2, 9-6, 9-4<br />
2. 	Hayley Milbourn (A) def.  	J Hearn 	  (S),  	9-1, 9-0, 9-1<br />
3. 	Kate Savage  (A) def. 	M North 	  (S),  	2-9, 9-2, 9-7, 9-2<br />
4. 	Anna Schedit (A) def.  	J Barrett 	  (S),  	9-1, 10-9, 9-0<br />
5. 	Caitlin Demkin (A) def.  	A Smith 	  (S),  	9-1, 9-0, 9-4<br />
6. 	Melissa Moulton  (A) def. 	B Carbone 	  (S),  	9-4, 9-4, 5-9, 9-2<br />
7. 	Mimi Bell  (A) def. 	M Terrien 	  (S),  	9-10, 9-0, 9-6, 9-3<br />
8. 	Megan Clower  (A) def. 	M O&#8217;Connor 	  (S),  	9-0, 9-6, 9-4<br />
9. 	Veronica Roca  (A) def. 	J Ziegler 	  (S),  	9-1, 9-0, 10-8</p>
<p>Northeaster def. Smith, 7-2:<br />
1.  	Sara Barrett  (N) def.	Shanita Williams (S), 	  	9-5, 9-0, 9-1<br />
2. 	Diana Toubman  (N) def. 	Jess Macleod  (S),	 	9-5, 9-1, 9-0<br />
3. 	Emily Raho   (N) def.	Meg Oliverio  (S),	 	9-4, 6-9, 9-3, 9-1<br />
4. 	D&#8217;arcy Snodgrass   (N) def.	Alice Reznickova  (S),	 	9-4, 9-0, 9-0<br />
5. 	Katie O&#8217;Neil   (N) def.	Jaye Cooke  (S),	 	9-0, 9-2, 9-2<br />
6. 	Sarah Sweet   (N) def.	Jasmine Wallas  (S),	 	9-1, 9-0, 9-0<br />
7. 	Francis Shafer   (N) def.	Elizabeth Guyman  (S),	 	9-3, 9-2, 9-0<br />
8. 	Joanne Poon  (S) def. Cassidy Need   (N),	 	9-0, 9-4, 9-4<br />
9. 	Mercedes Pepper  (S) def. Liz Kalfin   (N),	 	9-2, 9-1, 9-5</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2337&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/02/13/2009-howe-cup-women%e2%80%99s-national-team-championships-results-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Howe Cup (Womenâ€™s National Team Championships) Schedule</title>
		<link>http://www.westernmass-squash.com/2009/02/12/2009-howe-cup-women%e2%80%99s-national-team-championships-schedule/</link>
		<comments>http://www.westernmass-squash.com/2009/02/12/2009-howe-cup-women%e2%80%99s-national-team-championships-schedule/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:31:25 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Emerging Team]]></category>
		<category><![CDATA[Epps Cup]]></category>
		<category><![CDATA[Howe Cup]]></category>
		<category><![CDATA[Kurtz Cup]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Team Championships]]></category>
		<category><![CDATA[Walker Cup]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=2332</guid>
		<description><![CDATA[The 2009 Howe Cup, Womenâ€™s National Team Championships, will be held at Harvard this weekend.  Here is the schedule of opening round of matches.]]></description>
			<content:encoded><![CDATA[<p>Cambridge, MA &#8212; The 2009 Howe Cup, Womenâ€™s National Team Championships, will be held at Harvard this weekend.Â  Below is the schedule of opening round of matches.</p>
<p><strong>Howe Cup (A Division)</strong>:<br />
Princeton (1) vs. Williams (8), 5:00 PM<br />
Harvard (2) vs. Stanford (7), 12:00 PM<br />
Penn (3) vs. Cornell (6), 9:30 AM<br />
Trinity (4) vs. Yale (5), 2:30 PM</p>
<p>Williams faces tough competition in the A Division. The Ephs have not beaten any of the teams in the Howe Cup this season.</p>
<p><strong>Kurtz Cup (B Division)</strong>:<br />
Brown (9) vs GWU (16), 2:30 PM<br />
Dartmouth (10) vs Hamilton (15), 5 PM<br />
Mount Holyoke (11) vs. Bates (14), 5 PM<br />
Bowdoin (12) vs. Middlebury (13), 12 PM</p>
<p>Mount Holyoke defeated Bates 5-4 during the regular season.</p>
<p><strong>Walker Cup (C Division)</strong>:<br />
Amherst (17) vs. St. Lawrence (24), 9:30 AM<br />
Tufts (18) vs. Franklin &amp; Marshall (23), 2:30 PM<br />
Vassar (19) vs. Colby (22), 9:30 AM<br />
Columbia (20) vs Wesleyan (21), 12 PM</p>
<p>Top-seeded Amherst hopes to win the Walker Cup.</p>
<p><strong>Epps Cup (D Division)</strong>:<br />
William Smith (25) vs. Wellesley (32), 9:30 PM<br />
Northeastern (26) vs. Smith (31), 12:00 PM<br />
Connecticut College (27) vs. Colgate (30), 5:00 PM<br />
Georgetown (28) vs. Haverford (29), 2:30 PM</p>
<p>Although Smith is seeded towards the bottom of the Epps Cup, they may ride their late season run to a successful tournament.</p>
<p><strong>Emerging Teams (5 Person Club Teams)</strong>:<br />
Drexel vs. Boston College, 3:30 PM<br />
Drexel vs. California, 7:00 PM<br />
Vermont vs. Notre Dame, 7:00 PM</p>
<p>Boston College could use their hometown advantage as their sixth player.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=2332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2009/02/12/2009-howe-cup-women%e2%80%99s-national-team-championships-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Women&#8217;s National Team Championships (Howe Cup) &#8211; Sunday</title>
		<link>http://www.westernmass-squash.com/2008/02/24/2008-womens-national-team-championships-howe-cup-sunday/</link>
		<comments>http://www.westernmass-squash.com/2008/02/24/2008-womens-national-team-championships-howe-cup-sunday/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:46:44 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Epps Cup]]></category>
		<category><![CDATA[Howe Cup]]></category>
		<category><![CDATA[Kurtz Cup]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Team Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Walker]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2008/02/24/2008-womens-national-team-championships-howe-cup-sunday/</guid>
		<description><![CDATA[On the final day of the 2008 Womenâ€™s National Team Championships (Howe Cup), Williams defeated Cornell to capture the Kurtz Cup (B Division).]]></description>
