<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Mass Squash &#187; Rankings</title>
	<atom:link href="http://www.westernmass-squash.com/tag/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernmass-squash.com</link>
	<description>Covering Squash in Western Mass &#38; Beyond</description>
	<lastBuildDate>Sun, 04 Apr 2010 13:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Squash Rankings</title>
		<link>http://www.westernmass-squash.com/2008/12/21/college-squash-rankings-2/</link>
		<comments>http://www.westernmass-squash.com/2008/12/21/college-squash-rankings-2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 03:57:06 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/?p=1608</guid>
		<description><![CDATA[As colleges begin their semester breaks, the College Squash Association (CSA) has released rankings for both men's and women's teams.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; As colleges begin their semester breaks, the College Squash Association (CSA) has released rankings for both men&#8217;s and women&#8217;s teams.</p>
<p>In the <a title="CSA Men's Rankings" href="http://www.squashtalk.com/collegesquash/news/fall08/news08-F-9.htm" target="_blank">men&#8217;s rankings</a>, Amherst and Williams remained at their respective <a title="CSA Men's Preseason Rankings" href="http://www.squashtalk.com/collegesquash/news/fall08/news08-F-6a.htm" target="_blank">preseason rankings</a>:</p>
<p>10. Williams<br />
15. Amherst</p>
<p>In the <a title="CSA Women's Rankings" href="http://www.squashtalk.com/collegesquash/news/fall08/news08-F-10.htm" target="_blank">women&#8217;s rankings</a>, Williams, Mount Holyoke, and Smith remained unchanged since the <a title="CSA Women's Preseason Rankings" href="http://www.squashtalk.com/collegesquash/news/fall08/news08-F-8.htm" target="_blank">preseason rankings</a>; however, Amherst advanced two spots:</p>
<p>9. Williams<br />
11. Mount Holyoke<br />
17. Amherst<br />
32. Smith</p>
<p>This season, the CSA is tracking its results using US Squash&#8217;s online team ranking system.Â  The system appears to be workings; however, many teams have not entered results for their December matches. Hopefully these results were factored into the rankings.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=1608&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/12/21/college-squash-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2007-2008 Womenâ€™s Individual Rankings</title>
		<link>http://www.westernmass-squash.com/2008/03/15/final-2007-2008-women%e2%80%99s-individual-rankings/</link>
		<comments>http://www.westernmass-squash.com/2008/03/15/final-2007-2008-women%e2%80%99s-individual-rankings/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:57:59 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[All Amerian]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2008/03/15/final-2007-2008-women%e2%80%99s-individual-rankings/</guid>
		<description><![CDATA[Today, the final women's College Squash individual rankings for the 2007 - 2008 season were unveiled.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; Today, the final women&#8217;s College Squash <a href="http://www.squashtalk.com/collegesquash/news/spring08/news08-S-1.htm" target="_blank">individual rankings</a> for the 2007 &#8211; 2008 season were unveiled.</p>
<p>Below is a list of Western Mass players.</p>
<p><span id="more-237"></span>006.  	Toby Eyre (Williams)<br />
022.  	Ashley Eyre  (Williams)<br />
028.  	Pam Anckermann (Mount Holyoke)<br />
032.  	Vidushi Gurunada  (Mount Holyoke)<br />
045.  	Catie Warner  (Williams)<br />
056.  	Jennifer Coxe  (Williams)<br />
066.  	Menusha Hettiarachchi  (Mount Holyoke)<br />
071.  	Laura Robinson  (Mount Holyoke)<br />
079.  	Arianna Kourides  (Williams)<br />
080. 	Laurian Lue Yen  (Mount Holyoke)<br />
088.  	Elizabeth Wright  (Mount Holyoke)<br />
093.  	Allie Dalglish (Amherst)<br />
094.  	Hayley Milbourn (Amherst)<br />
097.  	Libby Martin  (Amherst)<br />
106.  	Kate Whitesell (Smith)<br />
114.  	Sara Smyth (Smith)</p>
<p>Williams&#8217; Toby Eyre was a First Team All American.   Congratulations to Toby.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=237&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/03/15/final-2007-2008-women%e2%80%99s-individual-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Squash Rankings (Feb 11th)</title>
		<link>http://www.westernmass-squash.com/2008/02/11/college-squash-rankings-feb-11th/</link>
		<comments>http://www.westernmass-squash.com/2008/02/11/college-squash-rankings-feb-11th/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 01:21:23 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2008/02/11/college-squash-rankings-feb-11th/</guid>
		<description><![CDATA[Now that the College Squash season is in preparation for team championships, the rankings are becoming more frequent.]]></description>
			<content:encoded><![CDATA[<p>Western Mass â€” Now that the College Squash season is in preparation for team championships, the <a href="http://www.squashtalk.com/collegesquash/rankings/mens07-08_4.htm" target="_blank">rankings</a> are becoming more frequent.  In the men&#8217;s poll, Williams advanced two spots to number nine, while Amherst dropped a spot to seventeenth.</p>
<p>Like the men, Amherst&#8217;s women dropped one spot to seventeenth.  Williams, Mount Holyoke, and Smith remained at ninth, eleventh, and thirty-first, respectively.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=213&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/02/11/college-squash-rankings-feb-11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Squash Rankings (Feb 5th)</title>
		<link>http://www.westernmass-squash.com/2008/02/05/college-squash-rankings-feb-5th/</link>
		<comments>http://www.westernmass-squash.com/2008/02/05/college-squash-rankings-feb-5th/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 00:15:13 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2008/02/05/college-squash-rankings-feb-5th/</guid>
		<description><![CDATA[The latest College Squash Association polls came out this week and there were some subtle moves that have big impacts on the team Nationals.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; The latest College Squash Association <a href="http://squashtalk.com/collegesquash/rankings/mens07-08_3.htm">polls</a> came out this week and there were some subtle moves that have big impacts on the team Nationals. On the women&#8217;s side, Williams dropped one spot to ninth, Mount Holyoke and Amherst each moved up one spot to eleventh and sixteenth, respectively, and Smith remained thirty-first.  If Howe Cup started today, Williams, Mount Holyoke, and Amherst would all be in the B division of the tournament (Kurtz Cup).</p>
<p>On the men&#8217;s side, Williams remained number eleven, while Amherst dropped one spot to sixteenth.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=210&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/02/05/college-squash-rankings-feb-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Squash Rankings (Jan 25th)</title>
		<link>http://www.westernmass-squash.com/2008/01/26/college-squash-rankings-jan-25th/</link>
		<comments>http://www.westernmass-squash.com/2008/01/26/college-squash-rankings-jan-25th/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 18:27:27 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2008/01/26/college-squash-rankings-jan-25th/</guid>
		<description><![CDATA[Today, the College Squash Association released its second team rankings of the season.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; Today, the College Squash Association released its second <a href="http://www.squashtalk.com/collegesquash/rankings/mens07-08_2.htm" target="_blank">team rankings</a> of the season.  On the men&#8217;s side, Williams moved from 5th to 11th and Amherst moved from 11th to 15th.</p>
<p>On the women&#8217;s side, Williams dropped one spot to 8th.  Amherst and Smith remained 17th and 31st respectively.  Mount Holyoke ended their five-way tie for 12th and assumed the 11th ranking in the country.</p>
<p>Men&#8217;s Rankings [previous ranking]:<br />
11. Williams [5]<br />
15. Amherst [11]</p>
<p>Women&#8217;s Rankings [previous ranking]:<br />
8. Williams [7]<br />
11. Mount Holyoke [12]<br />
17. Amherst [17]<br />
31. Smith [31]</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=196&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/01/26/college-squash-rankings-jan-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Individual Rankings</title>
		<link>http://www.westernmass-squash.com/2008/01/11/womens-individual-rankings/</link>
		<comments>http://www.westernmass-squash.com/2008/01/11/womens-individual-rankings/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:29:57 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2008/01/11/womens-individual-rankings/</guid>
		<description><![CDATA[Today the College Squash Association published individual rankings for the top 67 women in the country.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; Today the College Squash Association published individual rankings for the top 67 women in the country.  Mount Holyoke and Williams College each had four players in the rankings. Below is an excerpt from the <a href="http://www.squashtalk.com/collegesquash/news/jan08/news08-5.htm" target="_blank">list</a>:</p>
<p>08. Eyre, Toby (Williams)<br />
15. Eyre, Ashley (Williams)<br />
23. Anckermann, Pam  (Mount Holyoke)<br />
44. Coxe, Jennifer (Williams)<br />
51. Gurunada, Vidushi (Mount Holyoke)<br />
53. Hettiarachchi, Menusha  (Mount Holyoke)<br />
64. Robinson, Laura (Mount Holyoke)<br />
66. Kourides, Arianna (Williams)</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2008/01/11/womens-individual-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Squash Rankings</title>
		<link>http://www.westernmass-squash.com/2007/12/19/college-squash-rankings/</link>
		<comments>http://www.westernmass-squash.com/2007/12/19/college-squash-rankings/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 00:50:10 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[Colby]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Tufts]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/12/19/college-squash-rankings/</guid>
		<description><![CDATA[The long awaited College Squash Association rankings have been unveiled.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; The long awaited College Squash Association <a href="http://www.squashtalk.com/collegesquash/rankings/mens07-08_1.htm" target="_blank">rankings</a> have been unveiled. On the men&#8217;s side, Williams is 5th and Amherst is 11th.</p>
<p>The women&#8217;s side is a bit jumbled &#8211; Williams is 7th, Mount Holyoke is in a five-way tie for 12th, Amherst is 17th, and Smith is 31st.</p>
<p>At the number twelve spot, Bowdoin, Colby, Hamilton, Mount Holyoke, and Tufts are tied.  These squads are incredibly close; however, a true mid-season poll needs to define more definitive positions. Going by each team&#8217;s two best victories (if applicable) and number of matches played, WesternMass-Squash.com would expect the true rankings to be as follows:</p>
<p>12. Tufts (7 matches &#8211; beat #12 Bowdoin and #17 Amherst)<br />
13. Mount Holyoke (5 matches &#8211; beat #12 Hamilton and #20 Wellesley)<br />
14. Hamilton (7 matches &#8211; beat #19 William Smith and #20 Wellesley)<br />
15. Bowdoin (2 matches &#8211; beat #22 Northwestern)<br />
16. Colby (4 matches &#8211; beat #26 Vassar and #28 Wesleyan)</p>
<p>Of course the exact ranking will play itself out beginning in January.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/12/19/college-squash-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final College Men&#8217;s Rankings</title>
		<link>http://www.westernmass-squash.com/2007/03/02/final-college-mens-rankings/</link>
		<comments>http://www.westernmass-squash.com/2007/03/02/final-college-mens-rankings/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 01:09:08 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Williams College (M)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/03/02/final-college-mens-rankings/</guid>
		<description><![CDATA[In the final team rankings of the season, Williams College is ranked sixth and Amherst College is ranked eleventh.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; In the final team <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news07-1-11a.htm" target="_blank">rankings</a> of the season, Williams College is ranked sixth and Amherst College is ranked eleventh.  At the recent team championship, Williams received the 2007 Squash Coaches Association Sportsmanship Award.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=125&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/03/02/final-college-mens-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Rankings</title>
		<link>http://www.westernmass-squash.com/2007/02/07/womens-rankings/</link>
		<comments>http://www.westernmass-squash.com/2007/02/07/womens-rankings/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 01:19:43 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/02/07/womens-rankings/</guid>
		<description><![CDATA[The February 1st women's college squash rankings were published today.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; The February 1st women&#8217;s college squash <a href="http://squashtalk.com/collegesquash/news/dec06jan07/news07-1-8.htm" target="_blank">rankings</a> were published today.  Mount Holyoke is praised in the press release:</p>
<blockquote><p>The Mt Holyoke women&#8217;s squash team continued it climb as the most suprising success story of the 2006-07 college squash season with a further gain in the February 1st CSA rankings. Mt. Holyoke suffered a close 5-4 loss to a very strong, 10th ranked, Bates College teams while defeating William Smith (#17) and Hamilton (#16).</p></blockquote>
<p>Williams traded spots with Brown to capture seventh place. Amherst moved up to eighteenth, while Smith maintained its thirtieth ranking.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=106&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/02/07/womens-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA Articles Cover Western Mass Teams</title>
		<link>http://www.westernmass-squash.com/2007/02/03/csa-articles-cover-western-mass-teams/</link>
		<comments>http://www.westernmass-squash.com/2007/02/03/csa-articles-cover-western-mass-teams/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 16:43:48 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Seven Sisters]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williams College (W)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/02/03/csa-articles-cover-western-mass-teams/</guid>
		<description><![CDATA[The College Squash Association Website published three articles this week with Western Mass connections.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; The <a href="http://www.squashtalk.com/collegesquash/" target="_blank">College Squash Association Website</a> published three articles this week with Western Mass connections.</p>
<p>On February 1st, CSA published an <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news07-1-5.htm" target="_blank">article about the Seven Sisters Tourament</a> that mentions both Mount Holyoke and Smith.  Check out <a href="http://www.westernmass-squash.com/2007/01/21/seven-sisters-tournament-mhc-wins/">WesternMass-Squash.com&#8217;s Seven Siststers Tournament coverage</a> for detailed information about the local teams&#8217; play at the event.</p>
<p>On February 2nd, CSA published an <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news07-1-6.htm" target="_blank">article about the Erye sisters</a>. Two of the three Erye sisters play for Williams, while the other plays for Dartmouth.</p>
<p>Also published on February 2nd, the CSA unveiled the <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news07-1-4.htm" target="_blank">latest men&#8217;s team rankings</a>.  Williams moved up one spot to seventh after defeating Dartmouth. Amherst droped one spot to eleventh.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/02/03/csa-articles-cover-western-mass-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Rankings: MHC Gains 5 Spots</title>
		<link>http://www.westernmass-squash.com/2007/01/05/womens-rankings-mhc-gains-5-spots/</link>
		<comments>http://www.westernmass-squash.com/2007/01/05/womens-rankings-mhc-gains-5-spots/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 02:13:53 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (W)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Mount Holyoke]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smith College]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/01/05/womens-rankings-mhc-gains-5-spots/</guid>
		<description><![CDATA[The women's college team rankings for January were published today. Mount Holyoke College rose from number 21 in pre-season poll to number 16.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; The women&#8217;s <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news07-1-2.htm" target="_blank">college team rankings</a> for January were published today.  Mount Holyoke College rose from number 21 in pre-season poll to number 16.  This is the Lyon&#8217;s highest ranking in recent memory.</p>
<p>The other Western Mass teams fell in the latest rankings. Williams College (number eight) and Smith College (number thirty) each dropped one spot, while Amherst College dropped from 19th to 22nd in the country.</p>
<img src="http://www.westernmass-squash.com/wp/?ak_action=api_record_view&id=80&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.westernmass-squash.com/2007/01/05/womens-rankings-mhc-gains-5-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Men&#8217;s Rankings</title>
		<link>http://www.westernmass-squash.com/2007/01/02/updated-mens-rankings/</link>
		<comments>http://www.westernmass-squash.com/2007/01/02/updated-mens-rankings/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 02:18:23 +0000</pubDate>
		<dc:creator>Western Mass Squash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amherst College (M)]]></category>
		<category><![CDATA[Berkshire School (B)]]></category>
		<category><![CDATA[College Squash]]></category>
		<category><![CDATA[Deerfield Academy (B)]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Williams College (M)]]></category>
		<category><![CDATA[Williston Northampton (B)]]></category>

		<guid isPermaLink="false">http://www.westernmass-squash.com/wp/2007/01/02/updated-mens-rankings/</guid>
		<description><![CDATA[Recently, the College Squash Association published updated team and individual rankings.]]></description>
			<content:encoded><![CDATA[<p>Western Mass &#8212; Recently, the College Squash Association published updated <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news06-12-1.htm" target="_blank">team</a> and <a href="http://www.squashtalk.com/collegesquash/news/dec06jan07/news07-1-1.htm" target="_blank">individual</a> rankings.</p>
<p>The two Western Massachusetts men&#8217;s team maintained high rankings. Williams College maintained its eighth ranking, while Amherst College dropped one spot to eleventh in the country.</p>
<p>Below are individual rankings for Amherst and Williams players.  In addition, three Western Massachusetts&#8217; prep school alums are listed.</p>
<table border="0" cellpadding="10">
<tbody>
<tr>
<th> Ranking</th>
<th></th>
<th> Team</th>
<th></th>
<th> Player Name</th>
<th></th>
<th> CSA</th>
</tr>
<tr>
<td align="center">40</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Jon Barry</td>
<td></td>
<td align="center">5.57</td>
</tr>
<tr>
<td align="center">58</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Tony Maruca</td>
<td></td>
<td align="center">5.42</td>
</tr>
<tr>
<td align="center">59</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Drew Blacker</td>
<td></td>
<td align="center">5.41</td>
</tr>
<tr>
<td align="center">65</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Auloke Mathur</td>
<td></td>
<td align="center">5.36</td>
</tr>
<tr>
<td align="center">70</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Tyler Kyle</td>
<td></td>
<td align="center">5.31</td>
</tr>
<tr>
<td align="center">79</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Mark Rapisarda</td>
<td></td>
<td align="center">5.25</td>
</tr>
<tr>
<td align="center">81</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">George Miller</td>
<td></td>
<td align="center">5.24</td>
</tr>
<tr>
<td align="center">92</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Ethan Buchsbaum</td>
<td></td>
<td align="center">5.16</td>
</tr>
<tr>
<td align="center">100</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Jeff Wessler</td>
<td></td>
<td align="center">5.11</td>
</tr>
<tr>
<td align="center">104</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Andrew Pizzi</td>
<td></td>
<td align="center">5.1</td>
</tr>
<tr>
<td align="center">123</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Stu Landesberg</td>
<td></td>
<td align="center">4.99</td>
</tr>
<tr>
<td align="center">127</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Bucky Marshall</td>
<td></td>
<td align="center">4.97</td>
</tr>
<tr>
<td align="center">129</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Peter Hatfield</td>
<td></td>
<td align="center">4.96</td>
</tr>
<tr>
<td align="center">135</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Ben Bishop</td>
<td></td>
<td align="center">4.94</td>
</tr>
<tr>
<td align="center">137</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Gauam Kalani</td>
<td></td>
<td align="center">4.92</td>
</tr>
<tr>
<td align="center">139</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Carmeron Henry</td>
<td></td>
<td align="center">4.92</td>
</tr>
<tr>
<td align="center">142</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Andrew Kriete</td>
<td></td>
<td align="center">4.9</td>
</tr>
<tr>
<td align="center">148</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Jerome Giovinazzo</td>
<td></td>
<td align="center">4.88</td>
</tr>
<tr>
<td align="center">150</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Morgan Phillips</td>
<td></td>
<td align="center">4.87</td>
</tr>
<tr>
<td align="center">151</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Andrew Slutsky</td>
<td></td>
<td align="center">4.86</td>
</tr>
<tr>
<td align="center">182</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Alex Hogan</td>
<td></td>
<td align="center">4.74</td>
</tr>
<tr>
<td align="center">187</td>
<td align="center"></td>
<td align="center">Williams</td>
<td></td>
<td align="center">Alex Ginman</td>
<td></td>
<td align="center">4.72</td>
</tr>
<tr>
<td align="center">197</td>
<td align="center"></td>
<td align="center">Amherst</td>
<td></td>
<td align="center">Brian Warner</td>
<td></td>
<td align="center">4.69</td>
</tr>
<tr>
<td align="center">204</td>
