Western Mass Squash

Covering Squash in Western Mass & Beyond

Cornell Beats Amherst

By WesternMass-Squash • Published on January 26, 2008 • Articles

Amherst, MA — On Friday, Amherst College hosted Cornell. The Big Red defeated both Amherst squads by a score of 9-0.

Link to Amherst Press Release.

Below are complete results.

Cornell @ Amherst (W), 9-0:
1. Wagner (C) def. Alexandra Dalglish (A), 3-0 (9-3, 9-3, 9-4)
2. Gewimell (C) def. Libby Martin (A), 3-0 (9-0, 9-1, 9-0)
3. Stokes (C) def. Hayley Milbourn (A), 3-0 (9-3, 9-0, 9-0)
4. Cornett (C) def. Caitlin Demkin (A), 3-0 (9-1, 9-0, 9-1)
5. Ritter (C) def. Di Kirkwood (A), 9-3, 9-1, 9-1)
6. Barnes (C) def. Melissa Moulton (A), 3-0 (9-0, 9-1, 9-1)
7. Chu (C) def. Laurel LaMontagne (A), 3-0 (9-3, 9-3, 9-3)
8. Spyrou (C) def. Hannah Merves (A), 3-0 (9-0, 9-0, 9-1)
9. Watson (C) def. Mimi Bell (A), 3-0 (9-0, 9-1, 9-0)

Cornell @ Amherst (M), 9-0:
1. Sachuie (C) def. Drew Blacker (A), 3-0 (9-0, 9-0, 9-0)
2. Peever (C) def. Mark Rapisarda (A), 3-0 (9-7, 9-2, 9-2)
3. Hartigan (C) def. Jerome Giovinazzo (A), 3-0 (10-9, 9-3, 9-1)
4. Gelinas (C) def. Andrew Slutsky (A), 3-2 (9-2, [5-9], 10-8, [5-9], 9-7)
5. Claghorn (C) def. Tom Rapisarda (A), 3-0 (9-5, 9-3, 9-1)
6. Gupta (C) def. Kevin Cecala (A), 3-0 (9-4, 9-0, 9-3)
7. Vernikc (C) def. Ben Bishop (A), 3-1 ([5-9], 9-0, 9-4, 9-5)
8. Mangalji (C) def. Lee Banta (A), 3-1 ([7-9], 9-4, 9-1, 9-1)
9. Aldrich (C) def. Saahil Sud (A), 3-0 (9-1, 9-3, 9-0)

Share, Subscribe, and Enjoy

  • E-mail this story to a friend!
  • Facebook
  • Yahoo! Buzz
  • Digg
  • StumbleUpon
  • del.icio.us
  • Technorati
  • Google
  • Live
  • Mixx
  • Reddit
  • Sphinn
  • SphereIt
  • NewsVine
  • TwitThis
Subscribe By E-mail Subscribe Print


Most Popular


Tags

WesternMass-Squash is the area’s one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | All posts by WesternMass-Squash | © 2005 - 2008 Western Mass Squash

Leave a Reply