Western Mass Squash

Covering Squash in Western Mass & Beyond

Smith/MHC Invitational - Sunday - Results from Mount Holyoke

By WesternMass-Squash • Published on January 27, 2008 • Articles

South Hadley, MA — Mount Holyoke concluded the Smith/Mount Holyoke tournament with an undefeated record. The Lyons shutout Northeastern and beat Wesleyan 8-1. The Lyons’ Laura Robinson (#4) and Laurian Lue Yen (#5) went undefeated on the day and together only surrendered five points.

In the only other match of the day at Mount Holyoke, Wellesley defeated Colgate 9-0.

Link to Mount Holyoke Press Release.

Below are complete results.

Wellesley vs. Colgate, 9-0:
1. Sarah Odell (WES) def. Paige Bayless (C), 3-0 (9-2, 9-0, 9-0)
2. Ayako Kubodera (WES) def. Jenny Dorland(C), 3-1 (9-3, 7-9, 9-1, 9-3)
3. Jackie Shaw (WES) def. Nicole la Hausse (C), 3-0 (9-4, 9-2, 9-0)
4. Caroline Tall (WES) def. Annie Morrison (C), 3-0 (9-2, 10-8, 9-0)
5. Natalie Chen (WES) def. Hannah Ruddock (C), 3-0 (9-0, 9-5, 9-1)
6. Geraldine Ng (WES) def. Laura Denenge (C), 3-0 (9-0, 9-3, 9-0)
7. Oly Fernando (WES) def. Lizzie Ellis (C), 3-0 (9-4, 9-3, 9-1)
8. Sam Chu (WES) def. Courtney Sweeney (C), 3-0 (9-3, 9-0, 9-1)
9. Ashley Stevens (WES) def. Kelly Oguh (C), 3-0 (9-0, 9-0, 9-2)

Northeastern @ Mount Holyoke, 0-9:
1. Pamela Anckermann (MHC) def. Tessa Martin (NU), 3-0 (9-4, 9-0, 9-1)
2. Vidushi Gurunada (MHC) def. Sara Barret (NU), 3-0 (9-3, 9-1, 9-1)
3. Menusha Hettiarachchi (MHC) def. Emily Raho (NU), 3-0 (9-0, 9-2, 9-1)
4. Laura Robinson (MHC) def. Diana Toubman (NU), 3-0 (9-0, 9-0, 9-0)
5. Laurian Lue Yen (MHC) def. Francie Shafer (NU), 3-0 (9-0, 9-1, 9-1)
6. Elizabeth Wright (MHC) def. Ali Heerema (NU), 3-0 (9-0, 9-1, 9-4)
7. Pia Seth (MHC) def. Jenille Gooding (NU), 3-0 (9-3, 9-1, 9-1)
8. Hillela Simpson (MHC) def. Katie O’Neil (NU), 3-0 (9-4, 9-6, 9-5)
9. Lila Khan (MHC) def. Katherine Kus (NU), 3-0 (9-3, 9-1, 9-4)

Wesleyan @ Mount Holyoke, 1-8:
1. Pamela Anckermann (MHC) def. Casey Simchik (WES), 3-0 (9-0, 9-0, 9-2)
2. Vidushi Gurunada (MHC) def. Gwynne Hunter (WES), 3-0 (9-0, 9-0, 9-0)
3. Menusha Hettiarachchi (MHC) def. Andrea Giuliano (WES), 3-0 (9-3, 9-0, 9-1)
4. Laura Robinson (MHC) def. Elizabeth Demakos (WES), 3-0 (9-1, 9-0, 9-1)
5. Laurian Lue Yen (MHC) def. Marguerite Weisman (WES), 3-0 (9-0, 9-0, 9-1)
6. Elizabeth Wright (MHC) def. Elizabeth Larner (WES), 3-0 (9-4, 9-0, 9-0)
7. Pia Seth (MHC) def. Katie Kalafus (WES), 3-0 (9-2, 9-0, 9-2)
8. Hillela Simpson (MHC) def. Caroline Janin (WES), 3-1 (7-9, 9-5, 9-1, 9-5)
9. Keera Bhandari (WES) def. Lila Khan (MHC), 3-0 (9-7, 9-3, 9-0)

Share, Subscribe, and Enjoy

  • E-mail this story to a friend!
  • Facebook
  • Yahoo! Buzz
  • Digg
  • StumbleUpon
  • del.icio.us
  • Technorati
  • Google
  • Live
  • Mixx
  • Reddit
  • Sphinn
  • SphereIt
  • NewsVine
  • TwitThis
Subscribe By E-mail Subscribe Print


Most Popular


Tags

WesternMass-Squash is the area’s one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | All posts by WesternMass-Squash | © 2005 - 2008 Western Mass Squash

Leave a Reply