Western Mass Squash

Covering Squash in Western Mass & Beyond

Cornell Prevails Over Mount Holyoke

By WesternMass-Squash • Published on February 9, 2008 • Articles

Geneva, N.Y. — On Saturday at William Smith, Mount Holyoke faced William Smith and Cornell. The Lyons cruised to victory over Williams Smith, 9-0. Laura Robinson (#4) and Elizabeth Wright (#6) did not surrender a point in their individual victories.

Eleventh-ranked Mount Holyoke faced tenth-ranked Cornell in the second match of the day. Pam Anckermann, Vidushi Gurnada, Menusha Hettiarachchi, and Laura Robinson all collected victories for the Lyons; however, the rest of the team lost their matches. Cornell captured the match 5-4.

Link to Mount Holyoke Press Release.

Below are complete results.

Mount Holyoke @ William Smith, 9-0:
1. Pamela Anckermann (MHC) def. Maddie Brooks (WSC), 3-0 (9-0, 9-1, 9-0)
2. Vidushi Gurunada (MHC) def. Emily Gailun (WSC), 3-0 (9-1, 9-1, 9-2)
3. Menusha Hettiarachchi (MHC) def. Katie Mullen (WSC), 3-0 (9-1, 9-0, 9-1)
4. Laura Robinson (MHC) def. Katie Baker (WSC), 3-0 (9-0, 9-0, 9-0)
5. Laurian Lue Yen (MHC) def. Sarah Hallberg (WSC), 3-0 (9-1, 9-0, 9-1)
6. Elizabeth Wright (MHC) def. Emily Hazenberg (WSC), 3-0 (9-0, 9-0, 9-0)
7. Pia Seth (MHC) def. Ali Haseotes (WSC), 3-0 (9-4, 9-0, 9-3)
8. Kasia Kolodziejczak (MHC) def. Megan Peterson (WSC), 3-0 (9-1, 9-0, 9-2)
9. Hillela Simpson (MHC) def. Eliza Braendel (WSC), 3-0 (10-9, 9-6, 9-0)

Cornell vs. Mount Holyoke, 5-4:
1. Pamela Anckermann (MHC) def. Jennifer Gemmell (COR), 3-1 (9-5, 9-6, 6-9, 9-4)
2. Vidushi Gurunada (MHC) def. Liza Stokes (COR), 3-1 (7-9, 9-5, 9-0, 10-9)
3. Menusha Hettiarachchi (MHC) def. Rachel Wagner (COR), 3-0 (9-6, 9-7, 9-6)
4. Laura Robinson (MHC) def. Alex Cornett (COR), 3-1 (9-7, 9-2, 5-9, 10-8)
5. Mairin Barnes (COR) def. Laurian Lue Yen (MHC), 3-0 (9-4, 9-4, 9-2)
6. Annie Ritter (COR) def. Elizabeth Wright (MHC), 3-0 (9-0, 9-0, 9-3)
7. Izzy Spyrou (COR) def. Pia Seth (MHC), 3-0 (9-2, 9-4, 9-2)
8. Jun Chu (COR) def. Kasia Kolodziejczak (MHC), 3-0 (9-0, 9-0, 9-0)
9. Alix Watson (COR) def. Hillela Simpson (MHC), 3-0 (9-1, 9-0, 9-0)

Share, Subscribe, and Enjoy

  • E-mail this story to a friend!
  • Facebook
  • Digg
  • StumbleUpon
  • del.icio.us
  • Technorati
  • Google
  • Live
  • Mixx
  • Reddit
  • Sphinn
  • SphereIt
  • NewsVine
  • TwitThis
Subscribe By E-mail Subscribe Print


Related Articles


Tags

WesternMass-Squash is the area’s one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | All posts by WesternMass-Squash | © 2005 - 2008 Western Mass Squash

Leave a Reply