Western Mass Squash

Covering Squash in Western Mass & Beyond

Mount Holyoke and Amherst Visit Brown

By WesternMass-Squash • Published on January 22, 2008 • Articles

Providence, RI — Today, Mount Holyoke and the Amherst women visited Brown, the ninth-ranked team in the nation. The Lyons’ top three players, Pam Anckermann, Vidushi Gurunada, and Menusha Hettiarachchi, recorded victories, but Mount Holyoke fell 3-6.

The Amherst College women lost to Brown 0-9.

Link to Mount Holyoke Press Release.

Link to Amherst (W) Press Release.

Link to Amherst (M) Press Release.

Mount Holyoke @ Brown, 3-6:
1. Pamela Anckermann (MHC) def. Megan Cerullo (BRW), 3-0 (9-2, 9-2, 9-3)
2. Vidushi Gurunada (MHC) def. Laura Pyne (BRW), 3-1 (9-3, 4-9, 9-4, 9-4)
3. Menusha Hettiarachchi (MHC) def. Charlotte Steele (BRW), 3-0 (9-7, 9-1, 9-3)
4. Breck Haynes (BRW) def. Laura Robinson (MHC), 3-0 (9-3, 9-2, 9-7)
5. Minoo Fadiafard (BRW) def. Laurian Lue Yen (MHC), 3-0 (9-5, 9-3, 9-2)
6. Sophie Scherl (BRW) def. Elizabeth Wright (MHC), 3-0 (9-3, 9-2, 9-2)
7. Kali Schellenberg (BRW) def. Pia Seth (MHC), 3-0 (9-0, 9-0, 9-0)
8. Lily Cohen (BRW) def. Kasia Kolodziejczak (MHC), 3-0 (9-0, 9-1, 9-1)
9. Sarah Roberts (BRW) def. Hillela Simpson (MHC), 3-0 (9-2, 9-0, 9-0)

Amherst (W) @ Brown, 0-9:

1. Cerullo (B) def. Dalglish (A) 3-0 (9-0, 9-2, 9-0)
2. Pyne (B) def. Martin (A) 3-0 (9-0, 9-2, 9-3)
3. Haynes (B) def. Milbourn (A) 3-1 (9-2, 9-5, [4-9], 9-5)
4. Fadaifard (B) def. Demkin (A) 3-0 (9-2, 9-0, 9-0
5. Scherl (B) def. Moulton (A) 3-0 (9-1, 9-0, 9-0)
6. Schellenberg (B) def. Merves (A) 3-0 (9-0, 9-0, 9-0)
7. Cohen (B) def. LaMontagne (A) 3-0 (9-0, 9-0, 9-0)
8. Roberts (B) def. Bell (A) 3-0 (9-0, 9-0, 9-1)
9. Jilney (B) def. Donelan (A) 3-0 (9-1, 9-0, 9-0)

Amherst (M) @ Brown, 2-7:

1. Edward Cerullo (B) def. Drew Blacker, 3-0 (9-2, 9-1, 9-1)
2. Mark Rapisarda (A) def. Adam Greenberg, 3-2 (1-9, 6-9, 9-3, 10-9, 9-4)
3. Jerome Giovanazzo (A) def. Ross Harrow, 3-0 (9-6, 9-0, 9-6)
4. Adrian Leanza (B) def. Andrew Slutsky, 3-0 (9-6, 9-0, 9-6)
5. Evan Besser (B) def. Tom Rapisarda, 3-0 (9-4, 9-7, 9-5)
6. North Whipple (B) def. Kevin Cecala, 3-0 (9-6, 9-3, 9-1)
7. Patrick Davis (B) def. Ben Bishop, 3-1 (10-8, 9-1, 4-9, 9-5)
8. Chester Hall (B) def. Lee Banta, 3-1 (9-2, 9-6, 7-9, 9-4)
9. Brett Camarda (B) def. Saahil Sud, 3-0 (9-2, 9-0, 9-6)

Share, Subscribe, and Enjoy

  • E-mail this story to a friend!
  • Facebook
  • Yahoo! Buzz
  • Digg
  • StumbleUpon
  • del.icio.us
  • Technorati
  • Google
  • Live
  • Mixx
  • Reddit
  • Sphinn
  • SphereIt
  • NewsVine
  • TwitThis
Subscribe By E-mail Subscribe Print


Most Popular


Tags

WesternMass-Squash is the area’s one-stop resource for squash information. It publicizes squash in the four counties of Western Massachusetts.
Email this author | All posts by WesternMass-Squash | © 2005 - 2008 Western Mass Squash

Leave a Reply